Zyxel ZYXEL NWA1100-NH
- Brand Store:Zyxel
- Model: ZYXEL NWA1100-NH
- Availability: Out Of Stock
- Part No: NWA1100
About this item
The NWA1100-NH is the best solution for businesses to streamline Wi-Fi connections. To be the best accommodate mobile devices in the network, the new Zyxel NWA1100-NH 802.11n Long Range PoE Access Point features high output power and antenna gain to optimize wireless coverage and signal quality that are four times better for improved device connectivity.
Zyxel ZYXEL NWA1100-NH
NWA1100-NH | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of antenna | 2T2R MIMO | |||||||||||||||||||||||||||||||||||||||||||||
Antenna gain | 5 dBi | |||||||||||||||||||||||||||||||||||||||||||||
Frequency band | 2.4 GHz (IEEE 802.11 b/g/n)
| |||||||||||||||||||||||||||||||||||||||||||||
802.11n premium features | 2x2 multiple-input multiple-output (MIMO) with two spatial streams Maximal Ratio Combining (MRC) 20- and 40-MHz channels PHY data rates up to 300 Mbps Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) Cyclic Delay diversity (CSD) support Maximum Likelihood Demodulation (MLD) support Low Density Parity Check (LDPC) support | |||||||||||||||||||||||||||||||||||||||||||||
Typical transmit output power(Conducted) | US (FCC) 2.4 G | 28 dBm, 2 antennas | ||||||||||||||||||||||||||||||||||||||||||||
EU (ETSI) 2.4 GH | 18 dBm, 2 antennas | |||||||||||||||||||||||||||||||||||||||||||||
Received sensitivity | 2.4 GHz
|
Tags:ZYXEL NWA1100-NH Price DubaiZYXEL NWA1100-NH Supplier DubaiZYXEL NWA1100-NH Sale DubaiZYXEL NWA1100-NH Features DubaiZyxel IT Products DubaiZyxel IT Supplies DubaiZyxel IT Store DubaiZyxel Distributor DubaiZyxel Shop DubaiZyxel Store Dubai
General | |
Manufacturer | Zyxel |
---|---|
Model | ZYXEL NWA1100-NH |
Manufacturer Part No | NWA1100 |