Cisco MR57 WiFi 6E Indoor Access Point
- 
                    
- Brand Store:  Cisco  
              
              
- Model: Cisco MR57
- Availability: In Stock
- Part No: MR57
Key features
#1: Four 4:4 MU-MIMO 802.11ax compatible
#2: 7.78 Gbps tri-radio aggregate frame rate
#3: 24x7 real-time WIDS/WIPS and spectrum analytics via dedicated fourth radio
#4: Integrated Bluetooth Low Energy beacon and scanning radio
#5: Dual 5 Gbps gig ethernet port support 
#6: USB 2.0 host interface (Type A connector) with 9.5W power budget
#7: Enhanced transmit power and receive sensitivity
#8: Full-time Wi-Fi location tracking via dedicated third radio
#9: Integrated enterprise security and guest access
#10: Application-aware traffic shaping
#11: Optimized for voice and video
#12: Self-configuring, plug-and-play deployment
		  
Cisco Cisco MR57
Radios													2.4 GHz 802.11b/g/n/ax client access radio 
														5 GHz 802.11a/n/ac/ax client access radio 
														6 GHz 802.11ax client access radio 
														2.4 GHz, 5 GHz, and 6 GHz tri-band Air Marshal WIDS/WIPS, spectrum analysis, & location analytics radio 
														2.4 GHz Bluetooth Low Energy radio with beacon and scanning support concurrent operation of all five radios
Antenna												Integrated omni-directional antennas (4.5 dBi gain at 2.4 GHz, 
														5.5 dBi gain at 5 GHz, and 5.5 dBi gain at 6GHz)
802.11ax, 802.11ac Wave 2 and 802.11n capabilities		DL-OFDMA, TWT support, BSS coloring
														4 x 4 multiple input, multiple output (MIMO) with four spatial streams on 6 GHz
														4 x 4 multiple input, multiple output (MIMO) with four spatial streams on 5 GHz
														4 x 4 multiple input, multiple output (MIMO) with four spatial streams on 2.4 GHz
														SU-MIMO, UL and DL MU-MIMO support 
														Maximal ratio combining (MRC) & beamforming 
														20 and 40 MHz channels (802.11n); 20, 40, and 80 MHz channels (802.11ac Wave 2); 20, 40 and 80 MHz channels (802.11ax
														Note: 40MHz channels are supported only in 5 & 6 GHz bands.
														Up to 1024-QAM on all three - 2.4 GHz, 5 GHz, and 6 GHz bands 
														Packet aggregation
Power													Power over Ethernet: 42.5 - 57V (PoE+ and 802.3bt compliant)
														Alternative 54V DC input via DC adapter
														Power consumption: 30W to 40W (802.3bt)
														Minimum power requirement: 30W (PoE+, USB is disabled)
														Maximum power consumption: 40W
														Power over Ethernet injector and DC adapter sold separately.
														Note: Actual power consumption may vary depending on the AP usage.
Interfaces												2x 100/1000/2.5G/5G BASE-T Ethernet (RJ45)
														1x DC power connector (5.5 mm x 2.5 mm, center positive)
Mounting												All standard mounting hardware included (AIR-AP-BRACKET-2)
														Desktop, ceiling, and wall mount capable 
														Ceiling tile rail (9/16, 15/16, or 1 ½” flush or recessed rails), assorted cable junction boxes 
Physical Security										Two security screw options (included) (13.5 mm long and 2.5 
														mm diameter and 5 mm head)
														Kensington lock
														Concealed mount plate with anti-tamper cable bay
Environment												Operating temperature: 32 F - 104 F (0 C - 40 C) 
														Humidity: 5% to 95% non-condensing
Reliability												Mean time between failure (MTBF): 998,440 hrs at +25 C 
														operating temperature  
Physical Dimensions										260 mm x 260 mm x 56 mm, including desk-mount feet or mount plate 
Security												Integrated layer 7 firewall with mobile device policy management 
														Real-time WIDS/WIPS with alerting and automatic rogue AP containment with Air Marshal 
														Flexible guest access with device isolation 
														VLAN tagging (802.1q) and tunneling with IPsec VPN 
														PCI compliance reporting 
														WEP, WPA, WPA2-PSK, WPA2-Enterprise with 802.1X, WPA3 - Personal, WPA3 - Enterprise, WPA3 - Enhanced Open (OWE)
														EAP-TLS, EAP-TTLS, EAP-MSCHAPv2, EAP-SIM 
														TKIP and AES encryption 
														Enterprise Mobility Management (EMM) & Mobile Device Management (MDM) integration 
														Cisco ISE integration for guest access and BYOD posturing
Quality of Service										Advanced power save (U-APSD) 
														WMM access categories with DSCP and 802.1p support 
														Layer 7 application traffic identification and shaping 
Mobility												PMK, OKC, and 802.11r for fast layer 2 roaming 
														Distributed or centralized layer 3 roaming
Analytics												Embedded location analytics reporting and device tracking 
														Global layer 7 traffic analytics reporting per network, per device, and per application
LED Indicators											One power/booting/firmware upgrade status 
Regulatory												RoHS
														For additional country-specific regulatory information, please contact Meraki sales
IEEE Standards											802.11a, 802.11ac, 802.11ax, 802.11b, 802.11e, 802.11g,  802.11h, 802.11i, 802.11k, 802.11n, 802.11r, 802.11w and 802.11
 | General | |
| Manufacturer | Cisco | 
|---|---|
| Model | Cisco MR57 | 
| Manufacturer Part No | MR57 | 
| Compatible Country | Middle East, Africa, Iran, Dubai | 
| Country of Origin | California | 
| Price | AED 4,200 | 

 
    
 
                             
                             
                             
                             
                             
                             
                             
                             
                            
 
                             
                             
                             
                             
                             
                             
                             
                            
 
                         
                         
                         
                         
                         
                         
                        
 
                         
                         
                         
                         
                         
                        
 
                         
                         
                         
                         
                         
                        















