Dahua EAP5212-C AC12 Ceiling Mount Access Point
- 
                    
- Brand Store:  DAHUA  
              
              
- Model: Dahua EAP5212-C
- Availability: In Stock
- Part No: EAP5212-C
Key features
#1: Up to 1.2 Gbps wireless speed. 
#2: Supports dual concurrent wireless networks. 
#3: Offers seamless roaming. 
#4: MU-MIMO technology delivers a fast wireless network that can be accessed by multiple devices at the same time.
		  
DAHUA Dahua EAP5212-C
Hardware
Function Slots										1 x 10/100/1000 Mbps Base-T RJ-45
													1 x 10/100/1000 Mbps Base-T RJ-45(WAN, PoE)
Power Consumption									Full Load: 10 W
Memory												DDR: 128 MB
													Flash: 8 MB
Indicator Light										SYS
													WAN/PoE
													LAN
Wireless Standard									2.4 GHz: IEEE 802.11b/g/n
													5 GHz: IEEE 802.11a/n/ac
Performance
Operating Frequency									2.4 GHz–2.484 GHz
													5.150 GHz–5.850GHz
Wireless Transmission Rate							2.4 GHz: 300 Mbps
													5 GHz: 867 Mbps
Channel Width										20/40/80 MHz
Max. Output Power									CE EIRP:
													≤20 dBm2400-2483.5 MHz
													≤23 dBm5150-5250 MHz
													≤23 dBm5250-5350 MHz
													≤27 dBm5470-5725 MHz
													≤14 dBm5725-5850 MHz
													FCC output power:
													≤27 dBm2400-2483.5 MHz
													≤24 dBm5150-5250 MHz
													≤24 dBm5250-5350 MHz
													≤24 dBm5470-5725 MHz
													≤30 dBm5725-5850 MHz
Antenna Gain										2.4 GHz: 4.6 dBi
													5 GHz: 4.0 dBi
Antenna Direction Angle								360
Optimal Transmission Distance						15 m (49.21 ft)
Function
Operating Mode										FIT AP
													FAT AP
Encryption Mode										WPA-PSK/WPA2-PSK
Management and Log									NTP; Syslog
Firmware Update										Web update
													AC remote update
Security Mechanism									SSID hiding
													MAC authentication
													IP-MAC binding
													User isolation
													Max allowed clients per AP
													URL filtering
													IP address filtering
													MAC address filtering
Network Protocol									        HTTP; TCP/IP; IPv4; UDP; NTP; DHCP; 
													DNS; DDNS; Qos; UPnP; ICMP; PPPoE; IP Filter
MU-MIMO											Yes
DFS													Yes
DHCP												Yes
NAT													NAT
													Port Mapping
													DMZ
QoS													IP-based speed limit
DDNS												Yes
Equipment Management								Local WEB management
Software											Independent AP
													Configure VLAN based on SSID
													Auto channel
													Power adjustment
													5G Precedence
													SSID extender
													WiFi Timer
													Pass through on VPN connection
													Configure information restore/back up
General
Power Supply										12 VDC,1 A
													PoE (802.3 af)
Operating Temperature								–20 C to 45 C (–4 F to +113 F)
Storage Temperature									–40C to 70 C (–40 F to +158 F)
Operating Humidity									5%-95% (RH)
Product Dimensions									168 mm × 168 mm × 32 mm
													(6.61" × 6.61" × 1.25")(L × W × H)
Statics Protection									        Air discharge: 8 kV
													Contact discharge: 6 kV
Lighting Protection									Common mode: 2 kV
													Differential mode: 0.5 kV
Installation										        In-ceiling Mount
Certifications										CE
													FCC
 Download Dahua EAP5212-C Datasheet
 
                                        
                    | General | |
| Manufacturer | DAHUA | 
|---|---|
| Model | Dahua EAP5212-C | 
| Manufacturer Part No | EAP5212-C | 
| EAN Code | 6923172522238 | 
| Compatible Country | Middle East, Africa, Iran, Dubai | 
| Country of Origin | China | 
| Price | AED 163 | 

 
    
 
                             
                             
                             
                             
                             
                             
                             
                             
                            
 
                             
                             
                             
                             
                             
                             
                             
                            
 
                         
                         
                         
                         
                         
                         
                        
 
                         
                         
                         
                         
                         
                        
 
                         
                         
                         
                         
                         
                        
















