Lenovo ThinkPad E14 Gen 6 Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB Laptop - 21M7000FGR
-
- Brand Store: Lenovo
- Model: Lenovo ThinkPad E14 Gen 6
- Availability: In Stock
- Part No: 21M7000FGR
Key features
- Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB
- 1x 8GB SO-DIMM DDR5-5600
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0
- Integrated Intel Graphics

Lenovo Lenovo ThinkPad E14 Gen 6
| ThinkPad E14 Gen 6 (Intel) - Specifications | |
|---|---|
| Performance | |
| Processor | Intel® Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, up to 4.3GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB DDR5-5600 SO-DIMM |
| Memory Slots | 2x DDR5 SO-DIMM, Dual Channel Capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | Up to 2x M.2 SSDs (2242/2280, up to 1TB each) |
| Storage Slot | 1x M.2 2242 PCIe® 4.0 x4, 1x M.2 2280 PCIe® 4.0 x4 |
| Card Reader | None |
| Optical Drive | None |
| Audio | Senary SN6141 HD Audio Codec |
| Speakers | 2x 2W, Dolby Atmos®, HARMAN audio |
| Camera | FHD 1080p + IR Hybrid, Privacy Shutter |
| Microphone | Dual Array |
| Battery | 47Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Design | |
| Display | 14" WUXGA (1920×1200), IPS, 300nits, Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, Arabic |
| Case Color | Black |
| Case Material | Aluminium (Top & Bottom) |
| Pen | Not Supported |
| Dimensions (W×D×H) | 313 × 219.3 × 17.99 mm (12.32" × 8.63" × 0.71") |
| Weight | Starting at 1.44 kg (3.17 lbs) |
| Software | |
| Operating System | None |
| Bundled Software | None |
| Connectivity | |
| Wi-Fi / Bluetooth | Wi-Fi® 6E (802.11ax 2x2) + Bluetooth® 5.3 |
| WWAN | Not Supported |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Ports | 1x USB-A (USB 3.2 Gen 1 / 5Gbps) 1x USB-A (USB 3.2 Gen 2 / 10Gbps, Always On) 1x USB-C (USB 3.2 Gen 2x2 / 20Gbps, USB PD 3.0, DisplayPort 1.4) 1x USB-C (Thunderbolt™ 4 / USB4® 40Gbps, USB PD 3.0, DisplayPort 2.1) 1x HDMI® 2.1 (up to 4K/60Hz) 1x Headphone / Microphone Combo (3.5mm) 1x Ethernet (RJ-45) |
| Docking | Supported via USB-C® / Thunderbolt™ |
| Security & Privacy | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip (Integrated in Power Button) |
| Physical Locks | Kensington® Nano Security Slot (2.5 x 6 mm) |
| Other Security | Camera Privacy Shutter, IR Camera (Windows Hello) |
| Manageability | |
| System Management | Non-vPro® |
| Service | |
| Base Warranty | 1-Year Courier or Carry-in |
| Included Upgrade | None |
| Accessories | |
| Bundled Accessories | Lenovo® 15.6" Laptop Casual Toploader |
| Certifications | |
| Green Certifications | ErP Lot 6/26, RoHS, TCO Certified 9.0 |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software), MIL-STD-810H |
| General | |
| Manufacturer | Lenovo |
|---|---|
| Model | Lenovo ThinkPad E14 Gen 6 |
| Manufacturer Part No | 21M7000FGR |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 3,033 |



























