General | |
Manufacturer | Samsung |
---|---|
Model | Samsung LS49DG932SMXUE |
Manufacturer Part No | LS49DG932SMXUE |
Compatible Country | Middle East, Africa, Iran, Dubai |
Country of Origin | South Korean |
Samsung LS49DG932SMXUE 49" G9 G932 Odyssey OLED Dual QHD 240Hz 0.03Ms, Height Adjustment with Gaming Monitor
-
- Brand Store: Samsung
- Model: Samsung LS49DG932SMXUE
- Availability: Out Of Stock
- Part No: LS49DG932SMXUE
About this item
#1: Detailed OLED worlds live on a wider, vibrant screen OLED in Dual QHD
With OLED technology, enjoy a wider color spectrum and vibrant images that captivate you and take gaming to new heights. Content springs to life on a Dual QHD (5120 x 1440) resolution screen for unparalleled clarity and precision.
#2: Focus without distraction OLED Glare Free
Glare Free technology significantly reduces glare from external light sources, so the OLED screen's perfect black and color experience are presented without distractions. With a screen 54% less glossy than Samsung's conventional Anti-Reflection film, you can see your full game environments and get the drop on enemies.
#3: Outmaneuver opponents with supreme speed 240Hz Refresh Rate & 0.03ms Response Time(GtG)
Dodge, counter and engage faster than the rest. OLED technology delivers near instant reaction time with 0.03ms response time(GtG). HDMI 2.1 and DisplayPort connections keep you ahead of the competition with the 240Hz refresh rate. Milliseconds matter when you face the best.
With OLED technology, enjoy a wider color spectrum and vibrant images that captivate you and take gaming to new heights. Content springs to life on a Dual QHD (5120 x 1440) resolution screen for unparalleled clarity and precision.
#2: Focus without distraction OLED Glare Free
Glare Free technology significantly reduces glare from external light sources, so the OLED screen's perfect black and color experience are presented without distractions. With a screen 54% less glossy than Samsung's conventional Anti-Reflection film, you can see your full game environments and get the drop on enemies.
#3: Outmaneuver opponents with supreme speed 240Hz Refresh Rate & 0.03ms Response Time(GtG)
Dodge, counter and engage faster than the rest. OLED technology delivers near instant reaction time with 0.03ms response time(GtG). HDMI 2.1 and DisplayPort connections keep you ahead of the competition with the 240Hz refresh rate. Milliseconds matter when you face the best.

49" OLED Gaming Monitor Specifications (DQHD 5120×1440) | |
---|---|
Resolution | DQHD (5120 × 1440) |
Aspect Ratio | 32:9 |
Panel Type | OLED |
Screen Size | 49" |
Screen Curvature | 1800R |
Brightness (Typical/Min) | 250 cd/㎡ / 200 cd/㎡ |
Contrast Ratio (Static) | 1,000,000:1 |
Response Time | 0.03ms (GTG) |
Viewing Angle (H/V) | 178° / 178° |
HDR | HDR10, HDR10+, HDR10+ Gaming |
Color Support | Max 1 Billion Colors |
Color Gamut | 99% DCI (CIE1976) |
Refresh Rate | Max 240Hz |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-in-Picture | Yes |
Picture-by-Picture | Yes |
Quantum Dot Color | Yes |
Windows Certification | Windows 11 |
FreeSync | FreeSync Premium Pro |
G-Sync | G-Sync Compatible |
Black Equalizer | Yes |
Virtual AIM Point | Yes |
Core Sync | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch | Auto Source Switch+ |
Smart Type | No |
DisplayPort | 1 EA (DP 1.4, HDCP 2.2) |
HDMI | 1 EA (HDMI 2.1, HDCP 2.2) |
Micro HDMI | 1 EA (HDMI 2.1, HDCP 2.2) |
Headphone Out | Yes |
USB-C (Data Only) | 1 Upstream |
USB-C Downstream | 2 (USB 3.2 Gen1) |
USB Hub | No |
Speaker | No |
Temperature Range | 10~40°C |
Humidity Range | 10~80% (non-condensing) |
Factory Tuning | Yes |
Factory Calibration Report | Yes |
Color | Silver (Front/Rear/Stand) |
Stand Type | HAS (Height Adjustable Stand) |
Height Adjustment | 120 ± 5 mm |
Tilt | -2° to +15° (±2°) |
Wall Mount | 100 x 100 mm |
Power Supply | AC 100~240V |
Power Consumption (Max) | 220W |
Power Type | External Adapter |
Dimensions with Stand (WxHxD) | 1194.7 × 529.3 × 284.1 mm |
Dimensions without Stand | 1194.7 × 365 × 180.8 mm |
Packaging Dimensions | 1352 × 240 × 474 mm |
Weight with Stand | 12.9 kg |
Weight without Stand | 9.2 kg |
Package Weight | 18.5 kg |
Included Accessories | - HDMI Cable - Micro HDMI to HDMI Cable - DisplayPort Cable - USB Type-C to Type-A Gender Cable - Power Cable (1.5 m) |
Burn-In Warranty | Covered under normal usage (Excludes commercial/abuse/misuse) |
UL Glare Free | Yes |
General | |
Manufacturer | Samsung |
---|---|
Model | Samsung LS49DG932SMXUE |
Manufacturer Part No | LS49DG932SMXUE |
Compatible Country | Middle East, Africa, Iran, Dubai |
Country of Origin | South Korean |