Ubiquiti POE-24-30W-EU PoE Injector, 24VDC, 30W
-
- Brand Store: UBIQUITI
- Model: Ubiquiti POE-24-30W-EU
- Availability: Out Of Stock
- Part No: POE-24-30W-EU
Key features
Ubiquiti PoE Adapters provide a variety of features to help protect your PoE devices:
#1: Surge protection
#2: Clamping protection
#3: Maximum surge discharge
#4: Peak pulse current
#5: AC cable with earth ground

| Specification | POE-24-30W | ||
|---|---|---|---|
| Dimensions | 94 x 60 x 33 mm (3.70 x 2.36 x 1.30") | ||
| Output Voltage | 24VDC 1.25A | ||
| LAN Activity Indicator | No | ||
| Gigabit LAN Port | Yes | ||
| Remote Reset Capability | No | ||
| Reset Button | No | ||
| Rated Voltage | 100–240VAC 50/60Hz | ||
| Input Current | 0.6A 120VAC, 0.4A 240VAC |
||
| Inrush Current | <60A Peak 120VAC, <120A Peak 230VAC |
||
| Efficiency | 83+% | ||
| Output Ripple | 1% Max. | ||
| Switching Frequency | 65 kHz | ||
| Line Regulation | < 3% | ||
| Load Regulation | < 5% | ||
| 2-Pair Powering | – | ||
| 4-Pair Powering | Pins 1, 2, 4, 5 (+) and Pins 3, 6, 7, 8 (-) | ||
| Operating Temperature | 0 to 40C (32 to 104F) | ||
| Storage Temperature | -30 to 70C (-22 to 158F) | ||
| Operating Humidity | 35 to 95% Noncondensing | ||
| AC Connector | IEC-320 C6 | ||
| Data IN / PoE | RJ45 Shielded Socket | ||
| Surge Protection | Difference and Common Mode | ||
| Clamping Protection | 11V Data, 60V Power | ||
| Max. Surge Discharge | 1500A (8/20 µs) Power | ||
| Peak Pulse Current | 36A (10/1000 µs) Data | ||
| Shunt Capacitance | <5 pF (data) | ||
| Response Time | <1 ns | ||
| Certifications | CE, FCC, IC, UL |
| General | |
| Manufacturer | UBIQUITI |
|---|---|
| Model | Ubiquiti POE-24-30W-EU |
| Manufacturer Part No | POE-24-30W-EU |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | California |




















