UNV IPC325LE-ADF28K-H 2.8MM 5MP EasyStar Fixed IR Dome Network Camera
-
- Brand Store: UNV
- Model: UNV IPC325LE-ADF28K-H
- Availability: In Stock
- Part No: IPC325LE-ADF28K-H
Key features
High quality image with 5 MP, 1/2.7" CMOS sensor
5 MP (2880 x 1620) 25/20 fps; 4 MP (2560 x 1440) 25/20 fps; 3 MP (2304 x 1296) 30/25 fps; 1080P (1920 x 1080) 30/25 fps
Ultra 265, H.265, H.264, MJPEG
Easystar technology ensures high image quality in low illumination environment
120 dB true WDR technology enables clear image in strong light scene
Supports 9:16 corridor mode
Built-in mic
5 MP (2880 x 1620) 25/20 fps; 4 MP (2560 x 1440) 25/20 fps; 3 MP (2304 x 1296) 30/25 fps; 1080P (1920 x 1080) 30/25 fps
Ultra 265, H.265, H.264, MJPEG
Easystar technology ensures high image quality in low illumination environment
120 dB true WDR technology enables clear image in strong light scene
Supports 9:16 corridor mode
Built-in mic

| Specification | IPC325LE-ADF28K-H (2.8 mm) |
|
|---|---|---|
| Camera | ||
| Max Resolution | 5 MP | |
| Sensor | 1/2.7" CMOS | |
| Min. Illumination | Color: 0.003 Lux (F1.6, AGC ON), 0 Lux with IR on | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Shutter | Auto/Manual, 1 - 1/100000s | |
| Adjustment Angle | Pan: 8–360, Tilt: 0–68, Rotate: 10–360 | |
| S/N Ratio | >52 dB | |
| WDR | 120 dB | |
| Lens | ||
| Focal Length | 2.8 mm | |
| Iris Type | Fixed | |
| Aperture | F1.6 | |
| Field of View (H) | 110.0 | |
| Field of View (V) | 58.7 | |
| Field of View (D) | 130 | |
| DORI | ||
| Lens | 2.8 mm | |
| Detect | 63.0 m (206.7 ft) | |
| Observe | 25.2 m (82.7 ft) | |
| Recognize | 12.6 m (41.3 ft) | |
| Identify | 6.3 m (20.7 ft) | |
| Illuminator | ||
| Supplemental Light | IR | |
| Illumination Distance | 30 m (98.4 ft) | |
| Wavelength | 850 nm | |
| IR Control | Auto/Manual | |
| Video | ||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| H.264 Profile | Baseline, Main, High | |
| Frame Rate | Main: 5 MP (2880 x 1620) 25 fps max; 4 MP 25 fps; 3 MP 30 fps; 1080P 30 fps; 720P 30 fps Sub: 720P / D1 / 640 x 360 30 fps |
|
| Bitrate | 128 Kbps – 6144 Kbps | |
| U-code | Supported | |
| OSD | Up to 4 | |
| Privacy Mask | Up to 4 areas | |
| ROI | Supported | |
| Video Streams | Dual streams | |
| Image | ||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |
| DNR | 2D/3D DNR | |
| Smart IR | Supported | |
| Flip | Normal, V/H flip, 180, 90 CW/CCW | |
| Dewarping | N/A | |
| HLC / BLC | Supported | |
| Defog | Digital defog | |
| Events | ||
| Basic Detection | Cross line (human detection), Intrusion (human detection), Motion, Ultra motion, Tampering, Audio detection |
|
| General Functions | Watermark, IP filtering, Access policy, ARP protection, RTSP auth, User auth | |
| Audio | ||
| Compression | G.711U, G.711A | |
| Bitrate | 64 Kbps | |
| Two-way Audio | N/A | |
| Suppression | Supported | |
| Sampling Rate | 8 kHz | |
| Storage | ||
| Edge Storage | MicroSD up to 512 GB | |
| Network Storage | ANR, NAS (NFS) | |
| Network | ||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP/HTTPS, SMTP, QoS, SSL/TLS, 802.1x, SNMP |
|
| Integration | ONVIF (S/G/T), API, SDK | |
| User Access | Up to 32 users (Admin, User, Operator) | |
| Security | Strong Password, HTTPS, TLS 1.2, Digest Auth (RTSP/HTTP), WSSE, Op Logs | |
| Client | EZStation, App | |
| Web Browser | Plugin: IE10+, Chrome 45+, Firefox 52+, Edge 79+ Plugin-free: Chrome 57+, Firefox 58+, Edge 16+ |
|
| Interfaces | ||
| Audio / Alarm I/O | N/A | |
| Serial Port | N/A | |
| Built-in Mic | Supported | |
| Built-in Speaker | N/A | |
| WIFI | N/A | |
| Network Port | 1x RJ45 10/100M Ethernet | |
| Video Output | N/A | |
| Certification | ||
| EMC | CE-EMC, FCC Part 15B | |
| Safety | CE LVD, UL/CUL | |
| Environment | CE-RoHS, WEEE | |
| Protection | IP67, IK10 | |
| General | ||
| Power | DC 12V + 25%, PoE (802.3af) | |
| Power Consumption | Max. 4.4 W | |
| Power Interface | 5.5 mm coaxial plug | |
| Dimensions | 111 mm x 83 mm (x H) | |
| Material | Metal + Plastic | |
| Working Environment | -30C to 60C, <95% RH | |
| Storage Environment | -30C to 60C, <95% RH | |
| Surge Protection | 4 KV | |
| Reset Button | Supported | |
| Web Client Languages | English, Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (EU), Italian |
|
Download UNV IPC325LE-ADF28K-H Datasheet
| General | |
| Manufacturer | UNV |
|---|---|
| Model | UNV IPC325LE-ADF28K-H |
| Manufacturer Part No | IPC325LE-ADF28K-H |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 210 |




















