Dahua DH-EAP6218-W AX18 In-Wall Mount Access Point
- 
                    
- Brand Store:  DAHUA  
              
              
- Model: Dahua DH-EAP6218-W
- Availability: In Stock
- Part No: DH-EAP6218-W
Key features
#1: Up to 1.775 Gbps wireless speed. 
#2: Supports dual concurrent wireless networks. 
#3: Offers seamless roaming. 
#4: MU-MIMO technology delivers a fast wireless network that can be accessed by multiple devices at the same time.
		  
DAHUA Dahua DH-EAP6218-W
Hardware
Function Slots						1 x 10/100/1000 Mbps Base-T RJ-45 (WAN, PoE)
									4 x 10/100/1000 Mbps Base-T RJ-45 (LAN)
									2 x 10/100/1000 Mbps Base-T RJ-45 (Pass Through)
Power Consumption					Full Load: 12W
Memory								DDR: 512MB
									Flash: 8MB
									NAND: 128MB
Indicator Light						SYS
									WAN/PoE
									LAN1–LAN4
									2.4G
									5G
Wireless Standard					2.4 GHz: IEEE 802.11b/g/n/ax
									5 GHz: IEEE 802.11a/n/ac/ax
Performance
Operating Frequency					2.4 GHz–2.484 GHz
									5.150 GHz–5.850 GHz
Wireless Transmission Rate			2.4 GHz: 574 Mbps	
									5 GHz: 1201 Mbps
Channel Width						20/40/80MHz
Max.Output Power					CE EIRP:
									≤20dBm2400-2483.5MHz
									≤23dBm5150-5250MHz
									≤23dBm5250-5350MHz
									≤27dBm5470-5725MHz
									≤14dBm5725-5850MHz
									FCC output power:
									≤27dBm2400-2483.5MHz
									≤24dBm5150-5250MHz
									≤24dBm5250-5350MHz
									≤24dBm5470-5725MHz
									≤30dBm5725-5850MHz
Antenna Gain						2.4 GHz: 1.7 dBi
									5 GHz: 2.9 dBi
Antenna Direction Angle				360
Optimal Transmission Distance		12 m (39.37 ft)
Function
Operating Mode						FIT AP
									FAT AP
Encryption Mode						WPA-PSK/WPA2-PSK	
									WPA3-PSK
Management and Log					NTP; Syslog
Firmware Update						Web update
									AC remote update
Security Mechanism					SSID hiding
									MAC authentication
									IP-MAC binding
									User isolation
									Max allowed clients per AP
									URL filtering
									IP address filtering
									MAC address filtering
Network Protocol				        	UDP;IPv4;
									IP Filter;DNS;HTTP;PPPoE;NTP;DHCP;Qos;TCP/IP;DDNS;UPnP;ICMP
MU-MIMO							Yes
DFS									Yes
DHCP								Yes
NAT									DMZ Port Mapping
QoS									IP based speed limit
DDNS								Yes
Equipment Management				Local WEB management
Software							Independent AP
									Configure VLAN based on SSID
									Auto channel
									Power adjustment
									5G Precedence
									SSID extender
									WiFi Timer
									Pass through on VPN connection
									Configure information restore/back up
General
Power Supply						12VDC, 1A
									PoE (802.3af)
Operating Temperature				–20 C to 45 C (–4 F to +113 F)
Storage Temperature					–40C to 70 C (–40 F to +158 F)
Operating Humidity					5%-95% (RH)
Product Dimensions					160 mm × 86 mm × 29 mm
									(6.30" × 3.39" × 1.14") (L × W × H)
Statics Protection					        Air discharge: 8 kV
									Contact discharge: 6 kV
Lighting Protection					Common mode: 2 kV
									Differential mode: 0.5 kV
Installation						        Wall mount
Certifications						CE
									FCC	
 | General | |
| Manufacturer | DAHUA | 
|---|---|
| Model | Dahua DH-EAP6218-W | 
| Manufacturer Part No | DH-EAP6218-W | 
| Compatible Country | Middle East, Africa, Iran, Dubai | 
| Country of Origin | China | 
| Price | AED 268 | 

 
    
 
                             
                             
                             
                             
                             
                             
                             
                             
                            
 
                             
                             
                             
                             
                             
                             
                             
                            
 
                         
                         
                         
                         
                         
                         
                        
 
                         
                         
                         
                         
                         
                        
 
                         
                         
                         
                         
                         
                        



















