Dahua DH-IPC-HDBW2231EP-S-S2 2MP Lite IR Fixed-focal Dome Network Camera
-
- Brand Store: DAHUA
- Model: Dahua DH-IPC-HDBW2231EP-S-S2
- Availability: Out Of Stock
- Part No: DH-IPC-HDBW2231EP-S-S2
Key features
2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
Outputs 2MP (1920 x 1080) 25/30 fps
Support Triple Stream
H.265 codec, high compression rate, ultra-low bit rate
Built-in IR LED, max IR distance: 30 m
Outputs 2MP (1920 x 1080) 25/30 fps
Support Triple Stream
H.265 codec, high compression rate, ultra-low bit rate
Built-in IR LED, max IR distance: 30 m

DAHUA Dahua DH-IPC-HDBW2231EP-S-S2
| Product Selector – Camera | |
|---|---|
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Max. Resolution | 1920 (H) x 1080 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.002 Lux F1.6 (Color, 30 IRE) |
| S/N Ratio | > 56 dB |
| Illumination Distance | 30 m (98.43 ft) (IR) |
| Illuminator Control | Auto / Manual |
| IR LEDs | 3 |
| Pan / Tilt / Rotation | Pan: 0–355 Tilt: 0–65 Rotation: 0–355 |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm / 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H 106 x V 56 x D 126 3.6 mm: H 87 x V 46 x D 104 |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) 3.6 mm: 1.2 m (3.9 ft) |
| DORI Distance | |
| 2.8 mm | Detect: 38.6 m Observe: 15.4 m Recognize: 7.7 m Identify: 3.9 m |
| 3.6 mm | Detect: 55.2 m Observe: 22.1 m Recognize: 11.0 m Identify: 5.5 m |
| Smart Event | |
| IVS | Tripwire; Intrusion (Optional) |
| Video | |
| Compression | H.265; H.264; H.264B; MJPEG (Sub stream only) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Frame Rate | Main: 1920 x 1080 1–25/30 fps Sub: 704 x 576 1–25 fps / 704 x 480 1–30 fps Third: CIF 1 fps |
| Stream Capability | 3 Streams |
| Resolution | 1080p; 1.3M; 720p; D1; VGA; CIF |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| WDR | 120 dB |
| Noise Reduction | 3D NR |
| Privacy Masking | 4 Areas (Optional) |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Interoperability | ONVIF (S/G/T); CGI; P2P; Milestone |
| Users | 20 (Total bandwidth: 48 Mbps) |
| Storage | FTP; SFTP; Micro SD (Max 256 GB); NAS |
| Power | |
| Power Supply | 12 V DC / PoE |
| Power Consumption | Basic: 1.9 W (DC), 2.4 W (PoE) Max: 4.5 W (DC), 5.4 W (PoE) |
| Environment | |
| Operating Temperature | –40 C to +60 C |
| Operating Humidity | < 95% |
| Protection | IP67; IK10 |
| Structure | |
| Casing | Metal |
| Dimensions | 81 mm x 109.9 mm |
Download Dahua DH-IPC-HDBW2231EP-S-S2 Datasheet
| General | |
| Manufacturer | DAHUA |
|---|---|
| Model | Dahua DH-IPC-HDBW2231EP-S-S2 |
| Manufacturer Part No | DH-IPC-HDBW2231EP-S-S2 |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |


















