Hikvision HS-SSD-E1000 256GB CITY E1000 Consumer SSD
AED 315
Inclusive of VAT
or 4 payments of AED78.75 No interest, no fees.
Learn more
- Brand Store: Hikvision
- Model: Hikvision HS-SSD-E1000
- Availability: In Stock
- Part No: HS-SSD-E1000
Bulk Requirement

Key Features
Read Speed Up to 2465 MB/s
3D NAND Technology
Better Data Protection
3D NAND Technology
Better Data Protection
Hikvision Hikvision HS-SSD-E1000
| 256GB SSD Specifications | |
|---|---|
| Type | Consumer SSD |
| Form Factor | M.2 2280 |
| Interface | PCIe 3.0 |
| Capacity | 256GB |
| Max. Sequential Read | 2265 MB/s |
| Max. Sequential Write | 1350 MB/s |
| Max. Random 4K Read IOPS | 110K |
| Max. Random 4K Write IOPS | 275K |
| Max. Power Consumption | 2.4W |
| TBW (Total Bytes Written) | 182TB |
| Storage Medium | 3D TLC NAND |
| MTBF | 1,500,000 hours |
| Operating Temperature | 0C to 70C |
| Storage Temperature | -40C to 85C |
| Weight | < 7 g |
| DRAM Cache Memory | DRAMless |
| TRIM Support | Supported |
| General | |
| Manufacturer | Hikvision |
|---|---|
| Model | Hikvision HS-SSD-E1000 |
| Manufacturer Part No | HS-SSD-E1000 |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 315 |





















