HPE 3810M 48G PoE+ 4SFP+ 680W Managed L3
-
- Brand Store: HP
- Model: HPE 3810M 48G PoE+ 4SFP+ 680W Managed L3
- Availability: Out Of Stock
- Part No: JL428A
About this item
Uninterrupted switching and routing for improved application experience and enhanced L3 availability. Supports virtual router redundancy protocol (VRRP) allowing groups of two routers to dynamically back each other up to create highly available router environments in both IPv4 and IPv6 networks.

Management features | |
---|---|
Switch type | Managed network switch |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Switch layer | L3 |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Installed SFP+ modules quantity | 4 |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Console port | RJ-45 |
Networking | |
Auto-sensing | Yes |
Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3at,IEEE 802.3u |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Rate limiting | Yes |
Link aggregation | Yes |
IP routing | Yes |
DHCP server | Yes |
Auto MDI/MDI-X | Yes |
10G support | Yes |
Data transmission | |
Throughput | 285.7 Mpps |
Latency (1 Gbps) | 2.8 µs |
Latency (10 Gbps) | 1.8 µs |
MAC address table | 64000 entries |
Switching capacity | 480 Gbit/s |
Jumbo frames support | Yes |
Security | |
Access Control List (ACL) | Yes |
Design | |
Form factor | 1U |
Colour of product | Grey |
Rack mounting | Yes |
Performance | |
Virtual stacking (units) | 10 |
Packet buffer memory | 13.5 MB |
Stackable | Yes |
Built-in processor | Yes |
Processor frequency | 1000 MHz |
Memory type | DDR3 SDRAM |
Internal memory | 2048 MB |
Power | |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 680 W |
Technical details | |
Virtual stacking (units) | 10 |
Form factor | 1U |
Colour of product | Grey |
Stackable | Yes |
Built-in processor | Yes |
Processor frequency | 1000 MHz |
Rack mounting | Yes |
Power over Ethernet (PoE) | |
Total Power over Ethernet (PoE) budget | 1440 W |
Power over Ethernet (PoE) | Yes |
Memory | |
Packet buffer memory | 13.5 MB |
Memory type | DDR3 SDRAM |
Internal memory | 2048 MB |
Operational conditions | |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 15 - 90% |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 15 - 95% |
Weight & dimensions | |
Width | 442.5 mm |
Depth | 431.3 mm |
Height | 43.9 mm |
Weight | 6.18 kg |
Tags: HPE 3810M 48G PoE+ 4SFP+ 680W Managed L3 Price Dubai HPE 3810M 48G PoE+ 4SFP+ 680W Managed L3 Supplier Dubai HPE 3810M 48G PoE+ 4SFP+ 680W Managed L3 Sale Dubai HPE 3810M 48G PoE+ 4SFP+ 680W Managed L3 Features Dubai HP IT Products Dubai HP IT Supplies Dubai HP IT Store Dubai HP Distributor Dubai HP Shop Dubai HP Store Dubai
General | |
Manufacturer | HP |
---|---|
Model | HPE 3810M 48G PoE+ 4SFP+ 680W Managed L3 |
Manufacturer Part No | JL428A |