HPE ProLiant ML350 Gen10 Tower Server – Intel Xeon Silver 4110, 16GB DDR4-2666 RDIMM, E208i-a RAID Controller, 8SFF Hot-Plug, 800W PSU – P04674-425
-
- Brand Store: HP
- Model: HPE ProLiant ML350 Gen10 Tower
- Availability: Out Of Stock
- Part No: P04674-425
Key features
Processor: Intel Xeon Silver 4110, 8 cores, 2.10GHz.
Processor cache: 11MB.
Memory: 16GB DDR4-2666 Registered DIMM.
Memory configuration: 1 × 16GB.
Storage controller: HPE Smart Array E208i-a SR.
Drive bays: 8 × 2.5-inch SFF hot-plug.
Drive carriers: HPE Smart Carrier.
Optical drive: Not included.
Power supply: 1 × 800W HPE power supply.
Management: HPE iLO 5.
Form factor: Tower server.
Warranty: 3-year Next Business Day warranty.


HPE ProLiant ML350
| Product Overview | |
|---|---|
| Brand | HPE |
| Product Series | HPE ProLiant ML350 Gen10 |
| Model / Part Number | P04674-425 |
| Chassis Type | Tower Server |
| Server Configuration | 1P, 8SFF Hot-Plug |
| Processor | |
| Processor Model | Intel Xeon Silver 4110 |
| Processor Family | Intel Xeon Scalable |
| Processor Quantity | 1 Processor |
| Processor Cores | 8 Cores |
| Processor Frequency | 2.10GHz |
| Processor Cache | 11MB |
| Memory | |
| Installed Memory | 16GB |
| Memory Configuration | 1 × 16GB |
| Memory Type | PC4-2666V-R DDR4 Registered DIMM (RDIMM) |
| Memory Technology | HPE DDR4 SmartMemory |
| Platform Memory Slots | Up to 24 DIMM Slots (platform capability) |
| Storage | |
| Storage Controller | HPE Smart Array E208i-a SR |
| Drive Bay Configuration | 8 × 2.5-inch SFF |
| Drive Bay Type | Hot-Plug |
| Drive Carrier | HPE Smart Carrier |
| Installed Drives | Not Specified |
| Optical Drive | |
| Optical Drive | Not Included |
| Power Supply | |
| Power Supply Quantity | 1 |
| Power Supply Wattage | 800W |
| Management & Security | |
| Server Management | HPE Integrated Lights-Out 5 (iLO 5) platform |
| Security Technology | HPE Silicon Root of Trust |
| Security Features | Runtime Firmware Verification and Secure Recovery (platform capabilities) |
| Optional Security | Trusted Platform Module (TPM) option |
| Platform Expansion | |
| Processor Support | Up to 2 Intel Xeon Scalable Processors |
| Expansion Slots | Up to 8 PCIe Slots (platform capability) |
| GPU Expansion | Optional GPU support, depending on configuration |
| Rack Conversion | Optional 5U Rack Conversion |
| Warranty | |
| Warranty Period | 3 Years |
| Warranty Service | Next Business Day (NBD) |
| General | |
| Manufacturer | HP |
|---|---|
| Model | HPE ProLiant ML350 Gen10 Tower |
| Manufacturer Part No | P04674-425 |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | USA |


















