HPE ProLiant DL580 Gen10 4U Rack Server – 4 × Intel Xeon Gold 6230, 256GB DDR4 RDIMM, P408i-p RAID Controller, 4 × 1600W PSU
-
- Brand Store: HP
- Model: HPE ProLiant DL580 Gen10
- Availability: Out Of Stock
- Part No: ProLiant-DL580-Gen10
Key features
4 × Intel Xeon Gold 6230 processors
20 cores and 40 threads per processor
80 total processor cores and 160 total threads
2.1GHz base processor frequency
27.5MB L3 cache per processor
125W TDP per processor
256GB DDR4 Registered Memory (8 × 32GB RDIMM)
HPE Smart Array P408i-p SR Gen10 storage controller
HPE 10Gb 535FLR 2-port Ethernet adapter
Supports 8 SFF drives in the specified configuration
16 PCIe 3.0 expansion slots
4 × 1600W Flex Slot Platinum hot-plug power supplies
HPE iLO 5 remote server management
4U rack-mount form factor


HPE ProLiant DL580 Gen10
HPE ProLiant DL580 Gen10 Server Specifications
| Specification | Description |
|---|---|
| Brand | HPE |
| Model | ProLiant DL580 Gen10 |
| Form Factor | 4U Rack Server |
| Processor Manufacturer | Intel |
| Processor Model | Intel Xeon Gold 6230 |
| Installed Processors | 4 |
| Processor Frequency | 2.1GHz Base Frequency |
| Processor Cores | 20 Cores per Processor |
| Total Processor Cores | 80 Cores |
| Processor Threads | 40 Threads per Processor / 160 Total Threads |
| Processor Cache | 27.5MB L3 Cache per Processor |
| Processor TDP | 125W per Processor |
| Memory Capacity | 256GB |
| Memory Configuration | 8 × 32GB RDIMM |
| Memory Type | HPE DDR4 SmartMemory Registered DIMM |
| Maximum Memory | Up to 6TB DDR4 SmartMemory (platform maximum, configuration dependent) |
| Included Hard Drives | None |
| Supported Drive Configuration | 8 × SFF Drives (specified configuration) |
| Storage Controller | HPE Smart Array P408i-p SR Gen10 |
| Network Adapter | HPE 10Gb 535FLR Ethernet Adapter |
| Network Ports | 2 × 10Gb Ethernet Ports |
| Expansion Slots | 16 × PCIe 3.0 |
| Power Supply | 4 × 1600W HPE Flex Slot Platinum Hot-Plug PSUs |
| Remote Management | HPE iLO 5 Standard with Intelligent Provisioning |
| Dimensions (H × W × D) | 17.47 × 44.55 × 75.18cm |
| Weight | 51.71kg |
| Warranty | 3 Years Parts, 3 Years Labour, 3 Years Onsite Support |
| General | |
| Manufacturer | HP |
|---|---|
| Model | HPE ProLiant DL580 Gen10 |
| Manufacturer Part No | ProLiant-DL580-Gen10 |


















