Marsriva MR-US6KRT-H 6kVA 192V, 1:1 phase, W/O battery, rack mount Smart Online UPS
-
- Brand Store: MARSRIVA
- Model: Marsriva MR-US6KRT-H
- Availability: Out Of Stock
- Part No: MR-US6KRT-H
Key features
- High-Frequency Double Conversion Online with DSP Control
- Up to 95.5% High Efficiency for Energy Conservation
- Supply Utility Power in the Event of Overload or Fault
- Enhanced Application Availability
- Real-time Notification of Power Conditions
- Temporary Battery Power During Outages
- Intuitive Control Panel for Quick Status Understanding

MARSRIVA Marsriva MR-US6KRT-H
Specification |
MR-US6KRT-H
|
||||
---|---|---|---|---|---|
Rated Capacity | 6kVA / 6kW | ||||
Output Voltage | 208 / 220 / 230 / 240VAC | ||||
Output Frequency | 50 / 60Hz + 0.1% | ||||
Output Harmonic Distortion | <2% (linear), <5% (non-linear) | ||||
Output Power Factor | 1.0 | ||||
Switching Time | 0ms (AC/ECO to Battery), 2ms | ||||
Topology | Double-conversion On-Line | ||||
Waveform Type | Pure Sine Wave | ||||
Rated Input Voltage | 208 / 220 / 230 / 240VAC | ||||
Input Voltage Range | 110–300VAC, 110–176VAC, 280–300VAC (power limited) | ||||
Input Frequency | 50 / 60Hz +6Hz (default), +10Hz (adjustable) | ||||
Input Power Factor | >0.99 | ||||
Efficiency (AC Mode) | 95% (max 95.5%) | ||||
Efficiency (Battery Mode) | 94.8% (20pcs), max 95.3% | ||||
Battery Type | Lead-acid battery | ||||
Battery Voltage | 192V / 240V (optional) | ||||
Charging Current | 1–12A (Settable) | ||||
Form Factor | Rack Type | ||||
Dimensions (DxWxH mm) | 438 x 88 x 385 | ||||
Communication Interface | RS232, USB, EPO, SNMP, Dry-contact (opt), Maintenance Connector (opt) | ||||
Control Panel | Multifunction LCD status and control console | ||||
Alarms | Battery Mode: every 8s Low Battery: every 1s Overload: every 1s |
||||
Protection | Short Circuit, Overload, Overcharge, Overdischarge | ||||
Operating Temperature | 0C – 40C | ||||
Storage Temperature | -15C – 60C (Battery: 0C – 40C) | ||||
Relative Humidity | 20% – 95% (non-condensing) | ||||
Audible Noise | Less than 50dB (1m) | ||||
Safety Standards | IEC / EN62040-1, IEC / EN60950-1 | ||||
EMC Standards | IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 |
General | |
Manufacturer | MARSRIVA |
---|---|
Model | Marsriva MR-US6KRT-H |
Manufacturer Part No | MR-US6KRT-H |
Compatible Country | Middle East, Africa, Iran, Dubai |
Country of Origin | China |