Dell PowerEdge R940 Rack Server – 2 × Xeon Gold 5122, 256GB RAM, 4 × 960GB SAS Mixed Use SSD
-
- Brand Store: Dell
- Model: Dell PowerEdge R940
- Availability: Out Of Stock
- Part No: PowerEdge-R940
Key features
Processors: 2 × Intel Xeon Gold 5122, 3.6GHz, 4 Cores / 8 Threads each
Total CPU Cores: 8 Cores
Total CPU Threads: 16 Threads
Memory: 256GB DDR4 2666MT/s LRDIMM
Memory Configuration: 4 × 64GB LRDIMM, Quad Rank
Storage: 4 × 960GB SAS Mixed Use SSDs
Raw Storage Capacity: 3.84TB
SSD Interface: SAS 12Gbps
SSD Endurance: 3 DWPD, 5256 TBW (per drive specification)
RAID Controller: PERC H330, Full-Height Adapter
Remote Management: iDRAC9 Express
Network: Intel i350 Quad-Port 1GbE BASE-T
Power Supply: Dual 1100W Hot-Plug Redundant PSUs (1+1)
Security: TPM 2.0
Form Factor: 4U Rack Server
Operating System: Not Included


Dell PowerEdge R940
| Specification | Description |
|---|---|
| Brand | Dell |
| Model | PowerEdge R940 |
| Server Type | Enterprise Rack Server |
| Form Factor | 4U Rack Server |
| Chassis | 2.5-inch chassis, supports up to 8 hard drives |
| Installed Processors | 2 × Intel Xeon Gold 5122 |
| Processor Frequency | 3.6GHz |
| Cores per Processor | 4 Cores |
| Threads per Processor | 8 Threads |
| Total CPU Cores | 8 Cores |
| Total CPU Threads | 16 Threads |
| Processor Cache | 16.5MB per processor |
| Processor TDP | 105W per processor |
| Installed Memory | 256GB DDR4 ECC LRDIMM |
| Memory Configuration | 4 × 64GB LRDIMM, 2666MT/s, Quad Rank |
| Memory Speed | 2666MT/s |
| Installed SSDs | 4 × 960GB SAS Mixed Use SSDs |
| Total Raw SSD Capacity | 3.84TB |
| SSD Type | Mixed Use |
| SSD Interface | SAS 12Gbps |
| SSD Form Factor | 2.5-inch |
| SSD Security | FIPS 140 |
| SSD Endurance | 3 DWPD, 5256 TBW per drive (as specified) |
| RAID Controller | PERC H330 RAID Controller, Full-Height Adapter |
| RAID Configuration | Unconfigured RAID |
| Remote Management | iDRAC9 Express |
| Network Adapter | Intel i350 Quad-Port 1GbE BASE-T rNDC |
| Trusted Platform Module | TPM 2.0 |
| Processor Expansion | 2 Processors Installed; No 3rd or 4th Processor Included |
| Power Supply | Dual 1100W Hot-Plug Redundant Power Supplies (1+1) |
| Bezel | Dell EMC LCD Bezel |
| Rack Rails | ReadyRails Sliding Rails with Cable Management Arm |
| Power Cord | C13 to C14 PDU-Style, 10A, 2m |
| BIOS Boot Mode | UEFI with GPT Partition |
| Operating System | Not Included |
| General | |
| Manufacturer | Dell |
|---|---|
| Model | Dell PowerEdge R940 |
| Manufacturer Part No | PowerEdge-R940 |


















