Dell PowerEdge R940xa 4U Rack Server – 2 × Intel Xeon Gold 6132, 512GB DDR4 RDIMM, 7.68TB SATA SSD Storage
-
- Brand Store: Dell
- Model: Dell PowerEdge R940xa
- Availability: Out Of Stock
- Part No: PowerEdge-R940xa
Key features
2 × Intel Xeon Gold 6132 processors – 14 cores / 28 threads each
512GB DDR4-2666 Registered DIMM memory – 16 × 32GB RDIMMs
4 × 1.92TB enterprise SATA SSDs – 7.68TB raw capacity
8 × 2.5-inch chassis with SATA drive bays
Intel X710 quad-port 10GbE SFP+ network daughter card
Additional Intel X710 quad-port 10GbE SFP+ converged network adapter
iDRAC9 Express remote management
PERC/RAID controller not included; embedded SATA configuration specified without RAID
Redundant 1600W power supplies (1+1)
GPU-ready configuration with accelerator cable installation kit
TPM 2.0 security module
Dual 32GB microSD cards
Internal SATA DVD+/-RW drive
4U rack rails and LCD front bezel included


Dell PowerEdge R940xa
| Specification | Description |
|---|---|
| Brand | Dell |
| Model | PowerEdge R940xa |
| Server Type | Enterprise Rack Server |
| Form Factor | 4U Rack Mount |
| Chassis Configuration | 8 × 2.5-inch Chassis, 8 SATA-Only Drive Bays |
| Processor | 2 × Intel Xeon Gold 6132 |
| Processor Base Frequency | 2.6GHz |
| Cores per Processor | 14 Cores |
| Threads per Processor | 28 Threads |
| Total Processor Cores | 28 Cores |
| Total Processor Threads | 56 Threads |
| Cache per Processor | 19MB |
| UPI Speed | 10.4GT/s |
| Processor TDP | 140W per processor |
| Processor Thermal Configuration | 4-Processor Heatsink Configuration |
| Installed Memory | 512GB DDR4 RDIMM |
| Memory Configuration | 16 × 32GB RDIMM, Dual Rank |
| Memory Speed | 2666MT/s |
| Storage Capacity | 7.68TB Raw Capacity |
| Storage Drive Quantity | 4 × 1.92TB SSDs |
| Drive Type | Enterprise SATA SSD |
| Drive Interface | SATA 6Gbps |
| Drive Form Factor | 2.5-inch |
| Drive Features | Hot-Plug, Read Intensive, 1 DWPD, 3504TBW, 512e |
| RAID Configuration | No RAID with Embedded SATA; No Storage Controller Included |
| Network Daughter Card | Intel X710 Quad-Port 10Gb Direct Attach SFP+ |
| Additional Network Adapter | Intel X710 Quad-Port 10Gb Direct Attach SFP+ Converged Network Adapter |
| Remote Management | iDRAC9 Express |
| Trusted Platform Module | TPM 2.0 Included |
| Internal SD Module | 2 × 32GB microSDHC/SDXC Cards |
| GPU Configuration | GPU-Ready Configuration with Accelerator Cable Installation Kit |
| Expansion Slots | 8 PCIe Slots: 4 × x16 Full-Height Graphics Slots, 2 × x8 Full-Height Slots, 2 × x16 Low-Profile Slots |
| PCIe Riser | Riser Configuration 1, 4-Processor Configuration, No NVMe |
| Optical Drive | Internal SATA DVD+/-RW |
| Power Supply | Redundant 1600W Power Supplies (1+1) |
| Power Cord | 2 × 2m C13/C14 Rack Power Cords, 10A; 250V Power Requirement Specified |
| Front Bezel | PowerEdge LCD Bezel |
| Rack Rails | 4U Combo Drop-In/Stab-In Rails |
| IDSDM / Card Reader | IDSDM and Combo Card Reader |
| BIOS Boot Mode | UEFI with GPT Partition |
| BIOS Power Setting | Power Saving |
| Operating System | Not Included |
| Warranty | 1-Year Parts-Only Warranty (Emerging Markets Only); 3-Year Next Business Day Onsite Service (Emerging Markets Only) |
| General | |
| Manufacturer | Dell |
|---|---|
| Model | Dell PowerEdge R940xa |
| Manufacturer Part No | PowerEdge-R940xa |


















