Dell PowerEdge R940xa Server – 4 x Intel Xeon Gold 6132, 512GB RAM, 7.68TB SSD Storage
-
- Brand Store: Dell
- Model: Dell PowerEdge R940xa
- Availability: Out Of Stock
- Part No: PowerEdge-R940xa
Key features
Processors: 4 × Intel Xeon Gold 6132, 2.6GHz
Total CPU Cores: 56 Cores
Total CPU Threads: 112 Threads
Memory: 512GB DDR4 ECC RDIMM
Memory Configuration: 16 × 32GB RDIMM, 2666MT/s, Dual Rank
Storage: 4 × 1.92TB SATA Read Intensive SSDs
Total Raw Storage: 7.68TB
RAID Configuration: No RAID; embedded SATA configuration
Network: Intel X710 Quad-Port 10GbE SFP+
Power Supply: 2 × 1600W Redundant Hot-Plug Power Supplies
Remote Management: iDRAC9 Express
Security: TPM 2.0
Expansion: 8 PCIe slots, including four full-height x16 graphics slots
GPU Support: GPU-ready configuration cable kit included; GPUs not specified
Operating System: No Operating System Included


Dell PowerEdge R940xa
| Specification | Description |
|---|---|
| Brand | Dell |
| Model | PowerEdge R940xa |
| Server Type | 4U Enterprise Rack Server |
| Chassis Configuration | 8 × 2.5-inch chassis, 8 SATA-only bays |
| Processor Configuration | 4 × Intel Xeon Gold 6132 |
| Processor Frequency | 2.6GHz |
| Cores per Processor | 14 Cores |
| Threads per Processor | 28 Threads |
| Total CPU Cores | 56 Cores |
| Total CPU Threads | 112 Threads |
| Processor Cache | 19MB per processor |
| Processor TDP | 140W per processor |
| Memory Capacity | 512GB DDR4 ECC Registered Memory (RDIMM) |
| Memory Configuration | 16 × 32GB RDIMM, Dual Rank |
| Memory Speed | 2666MT/s |
| Installed SSDs | 4 × 1.92TB SATA Read Intensive SSDs |
| Total Raw Storage Capacity | 7.68TB |
| SSD Interface | SATA 6Gbps |
| SSD Form Factor | 2.5-inch |
| SSD Installation | Hot-Plug |
| SSD Endurance | 1 DWPD, 3504 TBW (as specified) |
| RAID Configuration | No RAID; embedded SATA configuration |
| Storage Controller | No Separate Storage Controller Specified |
| Network Adapter | Intel X710 Quad-Port 10Gb Direct Attach SFP+ Network Daughter Card |
| Additional Network Adapter | Intel X710 Quad-Port 10Gb Direct Attach SFP+ Converged Network Adapter |
| Remote Management | iDRAC9 Express |
| Trusted Platform Module | TPM 2.0 |
| PCIe Riser | Riser Configuration 1, 8 PCIe Slots: 4 × x16 Full-Height Graphics Slots, 2 × x8 Full-Height Slots and 2 × x16 Low-Profile Slots |
| GPU Configuration | GPU-Ready Configuration Cable Installation Kit |
| Internal SD Module | 2 × 32GB microSDHC/SDXC Cards |
| Internal Optical Drive | Internal SATA DVD±RW Drive |
| Power Supply Configuration | 1+1 Redundant Power Supply Configuration |
| Power Supply Capacity | 2 × 1600W |
| Power Cords | 2 × C13 to C14 PDU-Style Power Cords, 10A, 2m |
| Power Requirement | 250V Power Cord Required for Use |
| Bezel | Dell PowerEdge LCD Bezel |
| Rack Rails | 4U Combo Drop-In/Stab-In Rails |
| Card Reader | IDSDM and Combo Card Reader |
| BIOS Configuration | UEFI BIOS Boot Mode with GPT Partition |
| Power Management | Power Saving BIOS Setting |
| Operating System | No Operating System Included |
| Warranty | 1-Year Parts Only Warranty and 3-Year Next Business Day Onsite Service (Emerging Only) |
| General | |
| Manufacturer | Dell |
|---|---|
| Model | Dell PowerEdge R940xa |
| Manufacturer Part No | PowerEdge-R940xa |


















