UNV IPC2128LE-ADF28KM-H 8MP EasyStar Fixed IR Bullet Network Camera
-
- Brand Store: UNV
- Model: UNV IPC2128LE-ADF28KM-H
- Availability: In Stock
- Part No: IPC2128LE-ADF28KM-H
Key features
High quality image with 8 MP, 1/2.8" CMOS sensor
8 MP (3840 x 2160) 20 fps; 5 MP (3072 x 1728) 30/25 fps; 4 MP (2560 x 1440) 30/25 fps; 1080P (1920 x 1080) 30/25 fps
Ultra 265, H.265, H.264, MJPEG
120 dB true WDR technology enables clear image in strong light scene
Supports 9:16 corridor mode
Built-in mic
8 MP (3840 x 2160) 20 fps; 5 MP (3072 x 1728) 30/25 fps; 4 MP (2560 x 1440) 30/25 fps; 1080P (1920 x 1080) 30/25 fps
Ultra 265, H.265, H.264, MJPEG
120 dB true WDR technology enables clear image in strong light scene
Supports 9:16 corridor mode
Built-in mic

| Specification | IPC2128LE-ADF28KM-H (2.8 mm) |
|
|---|---|---|
| Camera | ||
| Max Resolution | 8 MP | |
| Sensor | 1/2.8" CMOS | |
| Min. Illumination | Easystar: Color 0.005 Lux (F1.6, AGC ON), 0 Lux with IR | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Shutter | Auto/Manual, 1 - 1/100000s | |
| Adjustment Angle | Pan 0–360, Tilt 0–90, Rotate 0–360 | |
| S/N | > 52 dB | |
| WDR | 120 dB | |
| Lens | ||
| Focal Length | 2.8 mm | |
| Iris Type | Fixed | |
| Iris | F1.6 | |
| Field of View (H) | 98.7 | |
| Field of View (V) | 53.9 | |
| Field of View (D) | 103.6 | |
| DORI | ||
| DORI Distance (Lens) | 2.8 mm | |
| Detect | 86.9 m (285.1 ft) | |
| Observe | 34.8 m (114.2 ft) | |
| Recognize | 17.4 m (57.1 ft) | |
| Identify | 8.7 m (28.5 ft) | |
| Illuminator | ||
| Supplemental Light | IR | |
| IR Distance | 50 m (164 ft) | |
| Wavelength | 850 nm | |
| IR Control | Auto/Manual | |
| Video | ||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| H.264 Profile | Baseline, Main, High | |
| Frame Rate | Main: 8MP 20fps, 5MP/4MP/1080P/720P 30fps Sub: 1080P/720P/D1/360p/2CIF/CIF 30fps |
|
| Bitrate | 128 Kbps – 16 Mbps | |
| U-code | Supported | |
| OSD | Up to 4 | |
| Privacy Mask | 4 areas | |
| ROI | Supported | |
| Video Stream | Dual streams | |
| Image | ||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |
| DNR | 2D/3D DNR | |
| Smart IR | Supported | |
| Flip | Normal / Vertical / Horizontal / 180 / +90 | |
| Dewarping | N/A | |
| HLC | Supported | |
| BLC | Supported | |
| Defog | Digital | |
| Events | ||
| Basic Detection | Motion, Ultra Motion, Tampering, Audio Detection, Cross Line (human-based), Intrusion (human-based) |
|
| General Functions | Watermark, IP Filtering, Access Policy, ARP Protection, RTSP/HTTP Authentication, User Authentication |
|
| Audio | ||
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 64 Kbps | |
| Two-way Audio | N/A | |
| Suppression | Supported | |
| Sampling Rate | 8 kHz | |
| Storage | ||
| Edge Storage | MicroSD, up to 512 GB | |
| Network Storage | ANR, NAS (NFS) | |
| Network | ||
| Protocols | IPv4, IPv6, TCP, UDP, DHCP, RTP/RTSP/RTCP, DNS, DDNS, NTP, FTP, HTTP/HTTPS, SMTP, UPnP, QoS, SNMP, 802.1x | |
| Integration | ONVIF S/G/T, API, SDK | |
| User/Host | Up to 32 users | |
| Security | Strong Password, TLS 1.2, ONVIF/HTTP/RTSP Digest Auth, HTTPS | |
| Client | EZStation, APP | |
| Web Browser | IE/Chrome/Firefox/Edge (plug-in or plugin-free) | |
| Interface | ||
| Audio I/O | N/A | |
| Alarm I/O | N/A | |
| Serial Port | N/A | |
| Built-in Mic | Yes | |
| Built-in Speaker | N/A | |
| WIFI | N/A | |
| Network Port | 1 x RJ45 10/100M | |
| Certification | ||
| EMC | CE-EMC, FCC Part 15B | |
| Safety | CE LVD, UL/CUL | |
| Environment | RoHS, WEEE | |
| Protection | IP67 | |
| General | ||
| Power | DC 12 V +25%, PoE (802.3af) | |
| Consumption | Max 6.9 W | |
| Dimensions | 190 x 73 x 71 mm | |
| Material | Graphene + Metal | |
| Working Environment | -30C to 60C, <95% RH | |
| Storage Environment | -30C to 60C, <95% RH | |
| Surge Protection | 4 KV | |
| Reset Button | Supported | |
| Web Client Languages | 13 Languages | |
Download UNV IPC2128LE-ADF28KM-H Datasheet
| General | |
| Manufacturer | UNV |
|---|---|
| Model | UNV IPC2128LE-ADF28KM-H |
| Manufacturer Part No | IPC2128LE-ADF28KM-H |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 315 |




















