Apple iPhone 18 PRO MAX 256GB 6.9-inch Display - Burgundy
-
- Brand Store: Apple
- Model: Apple iPhone 18 PRO MAX 256GB
- Availability: Out Of Stock
- Part No: iPhone-18-PRO-MAX-256GB
Key features
The Baseline Titan: The entry point to Apple's absolute largest and most powerful flagship smartphone layout.
Massive 6.9" ProMotion Display: Enjoy maximum immersion on an ultra-bright 3,000-nit screen featuring a 35% narrower Dynamic Island.
Elite A20 Pro Processing: Powered by the groundbreaking 2nm architecture chip and a Dual 16-core Neural Engine for high-speed local AI tasks.
48MP Variable Aperture Lens: Mechanical shift from ƒ/1.48 to ƒ/4.0 delivers studio-grade depth and unbeatable low-light captures.
Massive 6.9" ProMotion Display: Enjoy maximum immersion on an ultra-bright 3,000-nit screen featuring a 35% narrower Dynamic Island.
Elite A20 Pro Processing: Powered by the groundbreaking 2nm architecture chip and a Dual 16-core Neural Engine for high-speed local AI tasks.
48MP Variable Aperture Lens: Mechanical shift from ƒ/1.48 to ƒ/4.0 delivers studio-grade depth and unbeatable low-light captures.
Cloud-Hybrid Sweet Spot: The most cost-efficient choice for users who heavily leverage iCloud or OneDrive storage.


Apple Apple iPhone 18 PRO MAX 256GB
| Colors | Black, Silver, Glacier, Burgundy |
|---|---|
| Design | Aluminum unibody design Ceramic Shield 2 front Ceramic Shield back |
| Capacity | iPhone 18 Pro: 256GB, 512GB, 1TB, 2TB iPhone 18 Pro Max: 256GB, 512GB, 1TB, 2TB |
| Size & Weight | iPhone 18 Pro: 71.9 × 150.0 × 8.75 mm, 211 g iPhone 18 Pro Max: 78.0 × 163.4 × 8.75 mm, 249 g |
| Display | Super Retina XDR OLED display, 6.3-inch (iPhone 18 Pro) or 6.9-inch (iPhone 18 Pro Max), 460 ppi, Dynamic Island, Always-On display, ProMotion up to 120Hz, HDR, True Tone, Wide Color (P3), Haptic Touch |
| Brightness | 1000 nits typical, 1600 nits peak HDR, 3000 nits peak outdoor, 1 nit minimum |
| Water & Dust Resistance | IP68, maximum depth of 6 meters for up to 30 minutes |
| Apple Intelligence | Next-generation Apple Intelligence with enhanced Siri AI features |
| Chip | A20 Pro chip, 6-core CPU, 7-core GPU with Neural Accelerators, dual 16-core Neural Engine, hardware-accelerated ray tracing |
| Rear Camera | 48MP Pro Fusion camera system, 48MP Fusion Main, 48MP Fusion Ultra Wide, 48MP Fusion Telephoto, 2x and 8x optical-quality telephoto, up to 40x digital zoom, ProRAW, Night mode, Smart HDR 5, 48MP macro photography |
| Video Recording | 4K Dolby Vision up to 120 fps, Cinematic mode up to 4K at 60 fps, Action mode, Spatial video, ProRes up to 4K at 120 fps with external recording, ProRes RAW, Apple Log 2, Genlock support |
| Front Camera | 18MP Center Stage camera, ƒ/1.9 aperture, autofocus, Retina Flash, Center Stage, Dual Capture, Night mode, ProRAW, 4K Dolby Vision video up to 60 fps |
| Battery Life | iPhone 18 Pro: Up to 24 hours typical use, 36 hours video playback iPhone 18 Pro Max: Up to 30 hours typical use, 45 hours video playback |
| Fast Charging | Up to 50% in around 15 minutes with 60W-capable adapter or higher |
| Wireless Charging | MagSafe up to 25W; Qi2 wireless charging up to 25W |
| Face ID | Enabled by TrueDepth technology in the Center Stage front camera |
| Cellular | 5G sub-6 GHz with 4x4 MIMO, Gigabit LTE with 4x4 MIMO, VoLTE and Wi-Fi calling |
| Wireless Connectivity | Wi-Fi 7 (802.11be) with 2x2 MIMO, Bluetooth 6, Thread, second-generation Ultra Wideband, NFC |
| Modem | Apple C2 cellular modem |
| Location | Precision dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC, digital compass, Wi-Fi, cellular and iBeacon microlocation |
| Buttons & Connectors | Volume buttons, Action button, Camera Control, Side button, USB-C connector, built-in stereo speakers and microphones |
| Action Button | Silent Mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memo, Recognize Music, Translate, Magnifier, Controls, Shortcut and Accessibility |
| Camera Control | Exposure, Depth, Zoom, Cameras, Styles and Tone |
| USB-C | Charging, DisplayPort and USB 3 up to 10Gb/s |
| Sensors | Face ID, LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor and dual ambient light sensors |
| SIM | Dual eSIM with two active eSIMs; stores eight or more eSIMs; no physical SIM card support |
| Audio | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos and Spatial Audio |
| Video Playback | HEVC, H.264, AV1 and ProRes; HDR with Dolby Vision, HDR10+/HDR10 and HLG; up to 4K HDR AirPlay |
| Operating System | iOS 27 |
| Privacy | Secure authentication, app tracking permissions and end-to-end encrypted iMessages |
| Accessibility | Assistive Access, VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT/TTY, Closed Captions, Live Captions, Personal Voice and Live Speech |
| Hearing Aid Compatibility | Hearing Aid Compatible |
| Operating Temperature | 0° to 35° C |
| Nonoperating Temperature | −20° to 45° C |
| Relative Humidity | 5% to 95% noncondensing |
| Operating Altitude | Tested up to 3000 m (10,000 feet) |
| In the Box | iPhone with iOS 27, USB-C Charge Cable (1 m) |
| General | |
| Manufacturer | Apple |
|---|---|
| Model | Apple iPhone 18 PRO MAX 256GB |
| Manufacturer Part No | iPhone-18-PRO-MAX-256GB |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | USA |











