BenQ GW2790QT 27" 2K QHD USB-C 75Hz Refresh Rate Ergonomic Eye-Care Monitor - White
-
- Brand Store: BenQ
- Model: BenQ GW2790QT
- Availability: Out Of Stock
- Part No: GW2790QT
About this item
- Screen Size: 27 "
- Aspect Ratio: 16:9
- Resolution: 2560 x 1440
- Panel Type: IPS
- Response Time: 5 ms

Buy BenQ GW2790QT 27" 2K QHD USB-C 75Hz Refresh Rate Ergonomic Eye-Care Monitor - White

Display | |
---|---|
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (typ.) | 350 nits |
Viewing Angle (L/R) (CR≥10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1000:1 |
Refresh Rate (Hz) | 75 |
Color Gamut | 99% sRGB |
Color Mode | M-Book, User, Standard, Game, ePaper, Care mode, Coding, Movie |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (Simplified/Traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Dutch, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | Noise Filter Speaker (2W x 2) |
Headphone Jack | Yes |
Microphone | Noise Cancellation |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 20 W |
Power Consumption (max) | 150 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery (USB-C / Thunderbolt) | 65 W |
Dimensions & Weight | |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 20˚ / 20˚ |
Pivot | 90˚ |
Height Adjustment Stand | 110 mm |
Dimensions (HxWxD) (mm) | 424.7 – 534.3 x 614.0 x 238.5 |
Dimensions (HxWxD) (inch) | 16.7 – 21.0 x 24.2 x 9.4 |
Dimensions (Landscape) (mm) | 534.3 x 614.0 x 238.5 |
Dimensions (Landscape) (inch) | 21.0 x 24.2 x 9.4 |
Dimensions (Pivot) (mm) | 666.6 x 372.3 x 238.5 |
Dimensions (Pivot) (inch) | 26.2 x 14.7 x 9.4 |
Dimensions (w/o Base) (mm) | 372.3 x 614.0 x 62.0 |
Dimensions (w/o Base) (inch) | 14.7 x 24.2 x 2.4 |
Net Weight (kg) | 8.4 |
Net Weight (lb) | 18.5 |
Net Weight (w/o Base) (kg) | 5.5 |
Net Weight (w/o Base) (lb) | 12.1 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | QSG, Warranty Card, Safety Instruction |
Signal Cable | HDMI 1.4, USB-C (varies by region) |
Connectivity | |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
DisplayPort out (MST) | Yes |
USB-C (PD 65W, DP Alt Mode, Data) | 1 |
Daisy Chain Technology | DP out (MST) |
USB Type-A Downstream | 3 (USB 3.2 Gen 1, 5 Gbps, 4.5W charging) |
USB Type-C Downstream | 1 (USB 3.2 Gen 1, 5 Gbps, 7.5W charging) |
Eye Care | |
Flicker-free Technology | Yes |
Brightness Intelligence Gen2 | Yes |
Low Blue Light Plus | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Environmental Standards | |
Energy Star | 8.0 |
TCO Certified | 9.0 |
EPEAT | Bronze |
Certification | |
TUV Certificate | EyeSafe, Flicker-free, Low Blue Light |
Professional | |
FW Update by USB | Yes |
Software | |
Eye-CareU | Yes |
Display Quickit | Yes |
General | |
Manufacturer | BenQ |
---|---|
Model | BenQ GW2790QT |
Manufacturer Part No | GW2790QT |
Compatible Country | Middle East, Africa, Iran, Dubai |
Country of Origin | Taiwan |