Dahua IPC-HDW1239T1-A-IL 2MP Entry Smart Dual Light Fixed-focal Eyeball Network Camera
AED 137
- Inclusive of VAT
-
- Brand Store: DAHUA
- Model: Dahua IPC-HDW1239T1-A-IL
- Availability: In Stock
- Part No: IPC-HDW1239T1-A-IL
Key features
2-MP 1/2.8" CMOS image sensor, low luminance, and high definition image.
Outputs max. 2 MP (1920 x1080) 25/30 fps.
H.265 codec, high compression rate, ultra-low bit rate.
Built-in multi-core light, the max. IR distance is 30 m and the max. warm light distance is 30 m.
DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
Outputs max. 2 MP (1920 x1080) 25/30 fps.
H.265 codec, high compression rate, ultra-low bit rate.
Built-in multi-core light, the max. IR distance is 30 m and the max. warm light distance is 30 m.
DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments


AED 137
- Inclusive of VAT
-
or 4 payments of AED34.25 No interest, no fees. Learn more
-
*Get it in 1-3 hours
- Fulfilled by Terrabyt
- Condition: New
-
Deliver To UAE
Delivered by Tomorrow, Jul 05If you order before 6PM
- For Corporate customer
DAHUA Dahua IPC-HDW1239T1-A-IL
| Specification | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | ||||||||||||||||
| Image Sensor | 1/2.8" CMOS | |||||||||||||||
| Maximum Resolution | 1920 x 1080 (2MP) | |||||||||||||||
| ROM / RAM | 16 MB / 64 MB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto / Manual, 1/3 s – 1/100,000 s | |||||||||||||||
| Minimum Illumination | 0.005 Lux F1.6 (Color), 0.0005 Lux F1.6 (B/W), 0 Lux (Illuminator On) | |||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||
| Illumination Distance | Up to 30 m IR / Up to 30 m Warm Light | |||||||||||||||
| Illuminator Control | Auto / Manual | |||||||||||||||
| Illuminator | 1 x Multi-core (IR + Warm Light) | |||||||||||||||
| Angle Adjustment | Pan: 0–360 Tilt: 0–78 Rotation: 0–360 |
|||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||
| Lens Mount | M12 | |||||||||||||||
| Focal Length | 2.8 mm / 3.6 mm | |||||||||||||||
| Maximum Aperture | F1.6 | |||||||||||||||
| Field of View | 2.8 mm: H: 103, V: 55, D: 123 3.6 mm: H: 87, V: 44, D: 105 |
|||||||||||||||
| Iris Control | Fixed | |||||||||||||||
| Close Focus Distance | 2.8 mm: 0.8 m | 3.6 mm: 1.3 m | |||||||||||||||
| DORI Distance | ||||||||||||||||
|
||||||||||||||||
| Intelligence | ||||||||||||||||
| Human Detection | Supports Human Classification & Accurate Detection | |||||||||||||||
| Smart Search | Works with Smart NVR for Intelligent Search, Event Extraction & Event Video Merging | |||||||||||||||
| Video | ||||||||||||||||
| Video Compression | H.265, H.264, H.264H, H.264B, MJPEG (Sub Stream) | |||||||||||||||
| Smart Codec | Smart H.265+, Smart H.264+ | |||||||||||||||
| Frame Rate | Main: 1920x1080 1–25/30fps Sub: 704x576 1–25fps / 704x480 1–30fps |
|||||||||||||||
| Streams | 2 Streams | |||||||||||||||
| Supported Resolution | 1080P, 1.3MP, 720P, D1, VGA, CIF | |||||||||||||||
| Bit Rate Control | CBR / VBR | |||||||||||||||
| Video Bit Rate | H.264: 32–4096 kbps | H.265: 12–4096 kbps | |||||||||||||||
| Day/Night | Auto (ICR) / Color / B/W | |||||||||||||||
| BLC / HLC / WDR | Yes / Yes / DWDR | |||||||||||||||
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom | |||||||||||||||
| Gain Control | Auto / Manual | |||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||
| Motion Detection | 4 Configurable Areas | |||||||||||||||
| ROI | 4 Regions | |||||||||||||||
| Smart Illumination | Yes | |||||||||||||||
| Smart Dual Light | Yes | |||||||||||||||
| Image Rotation | 0, 90, 180, 270 | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | 4 Areas | |||||||||||||||
| Audio | ||||||||||||||||
| Built-in Microphone | Yes | |||||||||||||||
| Audio Compression | G.711a, G.711Mu, PCM, G.726 | |||||||||||||||
| Alarm | ||||||||||||||||
| Alarm Events | Network Disconnection, IP Conflict, Illegal Access, Motion Detection, Video Tampering, Audio Detection, Security Exception, SMD (Human) | |||||||||||||||
| Network | ||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||
| SDK & API | Supported | |||||||||||||||
| Protocols | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, DHCP, DNS, DDNS, NTP, Multicast, ICMP, IGMP, P2P | |||||||||||||||
| Interoperability | ONVIF Profile S & T, CGI | |||||||||||||||
| Maximum Users | 6 (24 Mbps Total Bandwidth) | |||||||||||||||
| Storage | FTP | |||||||||||||||
| Browser Support | Internet Explorer, Chrome, Firefox | |||||||||||||||
| Management Software | Smart PSS Lite, DSS, DMSS, DoLynk Care | |||||||||||||||
| Mobile Client | iOS, Android | |||||||||||||||
| Cyber Security | Video & Configuration Encryption, HTTPS, WSSE, Digest, X.509 Certificate, Trusted Boot, Trusted Execution, Trusted Upgrade, Security Logs | |||||||||||||||
| Certification | ||||||||||||||||
| Certifications | CE-LVD (EN62368-1), CE-EMC (2014/30/EU) | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12V DC / PoE (802.3af) | |||||||||||||||
| Power Consumption | Basic: 1.4 W (DC), 2.2 W (PoE) Maximum: 3.3 W (DC), 4.4 W (PoE) |
|||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | -40C to +60C | |||||||||||||||
| Operating Humidity | <95% RH (Non-condensing) | |||||||||||||||
| Storage Temperature | -40C to +60C | |||||||||||||||
| Storage Humidity | <95% RH (Non-condensing) | |||||||||||||||
| Protection | IP67 | |||||||||||||||
| Physical | ||||||||||||||||
| Casing Material | Inner Core: Metal + Plastic; Cover: Plastic; Decoration Ring: Plastic; Pedestal: Plastic | |||||||||||||||
| Dimensions | 85.5 x 109 mm (3.37" x 4.29") | |||||||||||||||
| Net Weight | 0.25 kg | |||||||||||||||
| Gross Weight | 0.36 kg | |||||||||||||||
| General | |
| Manufacturer | DAHUA |
|---|---|
| Model | Dahua IPC-HDW1239T1-A-IL |
| Manufacturer Part No | IPC-HDW1239T1-A-IL |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 137 |




















