Dahua IPC-HDW1431T1-S4 4MP Entry IR Fixed-focal Eyeball Netwok Camera
AED 140
- Inclusive of VAT
-
- Brand Store: DAHUA
- Model: Dahua IPC-HDW1431T1-S4
- Availability: In Stock
- Part No: IPC-HDW1431T1-S4
Key features
4MP, 1/3” CMOS image sensor, low illuminance, high image definition
Outputs 4MP (2560 x 1440) 25/30 fps, and supports max. 4MP (2688 x 1520) 20 fps
H.265 codec, high compression rate, ultra-low bit rate
Built-in IR LED, max. IR distance: 30 m
ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
Image Rotation, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
Built-in IR LED, max. IR distance: 30 m
ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
Image Rotation, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes


AED 140
- Inclusive of VAT
-
or 4 payments of AED35.00 No interest, no fees. Learn more
-
*Get it in 1-3 hours
- Fulfilled by Terrabyt
- Condition: New
-
Deliver To UAE
Delivered by Tomorrow, Jul 06If you order before 6PM
- For Corporate customer
DAHUA Dahua IPC-HDW1431T1-S4
| Specification | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | ||||||||||||||||
| Image Sensor | 1/3" 4 Megapixel Progressive CMOS | |||||||||||||||
| Max. Resolution | 2688 x 1520 | |||||||||||||||
| ROM | 128 MB | |||||||||||||||
| RAM | 128 MB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3 s – 1/100000 s | |||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||
| Minimum Illumination | 0.03 Lux F2.0 | |||||||||||||||
| IR Distance | 30 m (98.4 ft) | |||||||||||||||
| IR LED | 1 | |||||||||||||||
| Pan / Tilt / Rotation | Pan: 0–355 Tilt: 0–78 Rotation: 0–360 |
|||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||
| Mount Type | M12 | |||||||||||||||
| Focal Length | 2.8 mm / 3.6 mm | |||||||||||||||
| Maximum Aperture | F2.0 | |||||||||||||||
| Field of View | 2.8 mm H: 93, V: 53, D: 111 3.6 mm H: 81, V: 44, D: 95 |
|||||||||||||||
| Iris Type | Fixed | |||||||||||||||
| Close Focus Distance | 2.8 mm: 0.8 m | 3.6 mm: 1.4 m | |||||||||||||||
| DORI Distance | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
| Compression | H.265, H.264, H.264B, MJPEG (Sub Stream) | |||||||||||||||
| Smart Codec | Smart H.265+, Smart H.264+ | |||||||||||||||
| Video Streams | 2 | |||||||||||||||
| Bit Rate Control | CBR / VBR | |||||||||||||||
| Bit Rate | H.264: 32–6144 kbps, H.265: 12–6144 kbps | |||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | |||||||||||||||
| WDR | 120 dB | |||||||||||||||
| BLC / HLC | Yes / Yes | |||||||||||||||
| 3D Noise Reduction | Yes | |||||||||||||||
| Motion Detection | 4 Areas | |||||||||||||||
| ROI | 4 Areas | |||||||||||||||
| Smart Illumination | Yes | |||||||||||||||
| Image Rotation | 0/ 90/ 180/ 270 | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | 4 Areas | |||||||||||||||
| Alarm | ||||||||||||||||
| Alarm Events | Network Disconnection, IP Conflict, Motion Detection, Video Tampering, Illegal Access, Voltage Detection, Security Exception | |||||||||||||||
| Network | ||||||||||||||||
| Ethernet | RJ-45 (10/100 Base-T) | |||||||||||||||
| SDK / API | Supported | |||||||||||||||
| Protocols | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, RTP, RTSP, RTMP, FTP, SFTP, SMTP, DHCP, DNS, DDNS, NTP, QoS, UPnP, ICMP, IGMP, NFS, PPPoE, Bonjour | |||||||||||||||
| ONVIF | Profile S / G / T | |||||||||||||||
| Users | 20 | |||||||||||||||
| Storage | FTP, SFTP, NAS | |||||||||||||||
| Browser | IE, Chrome, Firefox | |||||||||||||||
| Software | Smart PSS, DSS, DMSS | |||||||||||||||
| Mobile | iOS, Android | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12V DC / PoE (802.3af) | |||||||||||||||
| Power Consumption | <5.1 W | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | -40C to +55C | |||||||||||||||
| Storage Temperature | -40C to +60C | |||||||||||||||
| Humidity | <95% | |||||||||||||||
| Protection | IP67 | |||||||||||||||
| Physical | ||||||||||||||||
| Casing | Inner Core: Metal + Plastic; Cover: Plastic | |||||||||||||||
| Dimensions | 85.5 x 109 mm | |||||||||||||||
| Net Weight | 0.25 kg | |||||||||||||||
| Gross Weight | 0.37 kg | |||||||||||||||
Download Dahua IPC-HDW1431T1-S4 Datasheet
| General | |
| Manufacturer | DAHUA |
|---|---|
| Model | Dahua IPC-HDW1431T1-S4 |
| Manufacturer Part No | IPC-HDW1431T1-S4 |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 140 |




















