Dahua NVR608RH-64-XI 64CH 2U 8HDDs WizMind Network Video Recorder
-
- Brand Store: DAHUA
- Model: Dahua NVR608RH-64-XI
- Availability: In Stock
- Part No: NVR608RH-64-XI
Key features
#1: Supports Smart H.265+, H.265, Smart H.264+, H.264 and MJPEG decoding formats.
#2: Max. decoding capability: 32 × 1080p30 fps.
#3: Max. 1280/1280/1024 Mbps incoming/recording/outgoing bandwidth.
#4: Supports AcuPick with up to 64 channels.
#5: AI by Recorder supports 8-channel face detection and recognition, up to 40 face databases and 300,000 face images; 8-channel metadata; 32-channel perimeter protection; 32-channel SMD Plus.
#6: AI by Camera supports face detection and recognition, perimeter protection, SMD Plus, metadata, ANPR, stereo analysis, heat map, and people counting.
#7: Supports redundant power, N+M cluster, Raid 0/1/5/6/10, ISCSI, Drawer-like chassis design allows for HDD hot swapping.
#8: Supports EPTZ, One-click Arming & Disarming.
#9: Security baseline 2.3.

DAHUA Dahua NVR608RH-64-XI
| Category | Specification | Details |
|---|---|---|
| System | Main Processor | Industrial-grade processor |
| Operating System | Embedded Linux | |
| Operating Interface | Web, Local GUI | |
| AI | AI by Recorder | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD Plus |
| AI by Camera | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; object monitoring | |
| AcuPick | AI by Camera + Recorder | Max. 64-channel, 1 combined event per channel |
| Perimeter Protection | Performance by Recorder | Simultaneous mode: 32 channels, 10 IVS rules/channel Heterogeneous mode: 24 channels, 10 IVS rules/channel |
| Performance by Camera | All channels (64 targets/s) | |
| Face Detection | Face Attributes | Gender; age group; glasses; expressions; face mask; beard |
| Performance by Recorder | Simultaneous mode: 8 channels (up to 12 face images/s each channel) Heterogeneous mode: 5 channels (up to 12 face images/s each channel) |
|
| Performance by Camera | 64 channels | |
| Face Recognition | Face Database Capacity | Up to 40 face databases with 300,000 images, total capacity 48 GB |
| Performance by Recorder | Simultaneous mode: 32-channel FD (camera) + FR (recorder), 32 face images/s; 8-channel FD (recorder) + FR (recorder), 16 face images/s Heterogeneous mode: 16-channel FD (camera) + FR (recorder), 16 face images/s; 5-channel FD (recorder) + FR (recorder), 10 face images/s |
|
| Performance by Camera | 64 channels | |
| Database Capacity | 40 databases, 300,000 face images | |
| SMD Plus | By Recorder | 32 channels; secondary filtering for humans and motor vehicles to reduce false alarms |
| By Camera | All channels (128 targets/s) | |
| Video Metadata | Performance by Recorder | 8 channels |
| Performance by Camera | 64 channels | |
| People Attributes | 9 human body attributes | |
| Human Attributes | Top color, top type, hat, bag, age, gender, umbrella | |
| Motor Vehicle Attributes | License plate, plate color, vehicle model, vehicle logo, ornament, calling | |
| Non-motor Vehicle Attributes | Vehicle model, vehicle color, number of persons, helmet | |
| ANPR | By Camera | All channels (64 targets/s) |
| License Plate Database Capacity | Blocklist and allowlist: 20,000 entries | |
| Audio and Video | Access Channel | 64 channels |
| Network Bandwidth | AI disabled: 1280 Mbps incoming/recording, 1024 Mbps outgoing AI enabled: 640 Mbps incoming/recording, 512 Mbps outgoing |
|
| Resolution | 32 MP; 24 MP; 16 MP; 12 MP; 8 MP; 6 MP; 5 MP; 4 MP; 3 MP; 1080p; 960p; 720p; D1; CIF | |
| Decoding Capability | AI disabled: Up to 2-ch 32 MP@30 fps, 8-ch 8 MP@30 fps, 32-ch 1080p@30 fps AI enabled: Up to 1-ch 32 MP@30 fps, 4-ch 8 MP@30 fps, 16-ch 1080p@30 fps |
|
| Video Output | 2 VGA, 4 HDMI; HDMI3 supports up to 8K (7680 × 4320) | |
| Multi-screen Display | Main screen: 1/4/8/9/16/25/36/64 Sub screen: 1/4/8/9/16/25/36 |
|
| Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Hanwha | |
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MPEG4; MJPEG | |
| Audio Compression | Supported Formats | G.711a; G.711u; PCM; G726 |
| Network | Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; UDP; SNMP; NTP; DHCP; DNS; SMTP; UPnP; FTP; DDNS; P2P; iSCSI and more |
| Mobile Phone Access | iOS; Android | |
| Interoperability | ONVIF (Profile S/T/G); CGI; SDK | |
| Browser | Chrome; IE 9 or later; Firefox | |
| Network Mode | Multi-address mode, load balance, fault tolerance, and port binding modes | |
| Recording Playback | Multi-channel Playback | Up to 16 channels |
| Record Mode | Manual; alarm; motion detection; scheduled | |
| Backup Method | Portable hard drive, eSATA disk, burner, USB device, network | |
| Playback Functions | Play, pause, stop, fast forward/backward, frame-by-frame | |
| Playback Features | Full screen, backup, zoom, audio on/off | |
| Storage | Disk Group | Yes |
| RAID | RAID 0/1/5/6/10 | |
| Hot Swapping | Yes | |
| Disk Interface | 8 SATA ports, up to 20 TB per disk | |
| Alarm | General Alarm | Motion detection; video tampering; video loss; scene changing; PIR alarm; IPC external alarm |
| Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; login lock; abnormal fan behavior | |
| Intelligent Alarm | Face detection; face recognition; perimeter protection; SMD Plus; ANPR; people counting; stereo analysis; heat map | |
| Alarm Linkage | Record; snapshot; buzzer; preset; email; log | |
| Ports | Audio Input | 1-channel RCA |
| Audio Output | 2-channel RCA | |
| Alarm Input | 16 channels | |
| Alarm Output | 8 channels | |
| eSATA | 1 | |
| RS-232 | 1 | |
| RS-485 | 1 × A/B | |
| USB | 4 (2 front USB 2.0, 2 rear USB 3.0) | |
| HDMI | 4 | |
| VGA | 2 | |
| Network Port | 2 × RJ-45 (10/100/1000/2500 Mbps) | |
| Redundant Power | Yes | |
| General | Power Supply | 100–240 VAC, 50/60 Hz |
| Power Consumption | <18 W (without HDD) | |
| Net Weight | 8.14 kg (without HDD) | |
| Gross Weight | 12.24 kg (without HDD) | |
| Product Dimensions | 444.0 × 476.0 × 95.0 mm (W × D × H) | |
| Packaging Dimensions | 571.0 × 618.0 × 219.0 mm (W × D × H) | |
| Operating Temperature | –10 °C to +55 °C | |
| Storage Temperature | 0 °C to +40 °C | |
| Operating Humidity | 10%–93% RH, non-condensing | |
| Installation | Rack or desktop | |
| Certifications | Compliance | FCC Part 15 Class A; CE-EMC; CE-LVD (EN 62368-1) |
Download Dahua NVR608RH-64-XI Datasheet
| General | |
| Manufacturer | DAHUA |
|---|---|
| Model | Dahua NVR608RH-64-XI |
| Manufacturer Part No | NVR608RH-64-XI |
| EAN Code | 6923172546517 |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 8,925 |

























