HPE ProLiant DL360 Gen10 Rack Server – Intel Xeon Gold 5115, 16GB DDR4 RDIMM, S100i Controller, 8SFF, 500W PSU
-
- Brand Store: HP
- Model: HPE ProLiant DL360
- Availability: Out Of Stock
- Part No: 874460-S01
Key features
Processor: Intel Xeon Gold 5115, 2.4GHz
Cores: 10 cores
Processor Cache: 13.75MB L3
Processor TDP: 85W
Installed Memory: 16GB DDR4 RDIMM (1 × 16GB)
Memory Slots: 24 DIMM slots
Maximum Supported Memory: Up to 768GB, processor dependent
Storage Controller: HPE Smart Array S100i
Drive Bays: Supports up to 8 SFF drives
Hard Drives: None included as standard
Network: Broadcom 4-port 1GbE
Expansion: 2 × PCIe 3.0 slots
Power Supply: 1 × 500W HPE Flex Slot Platinum hot-plug PSU
Cooling: 5 hot-plug dual-rotor redundant fans
Management: HPE iLO Standard with Intelligent Provisioning
Form Factor: 1U rack server


HPE ProLiant DL360
| HPE ProLiant DL360 Gen10 Server Specifications | |
|---|---|
| Brand | HPE |
| Model | ProLiant DL360 Gen10 |
| Processor | Intel Xeon Gold 5115 |
| Processor Speed | 2.4GHz |
| Processor Cores | 10 cores |
| Processor Cache | 13.75MB L3 |
| Processor TDP | 85W |
| Processor Quantity | 1 installed; supports up to 2 processors |
| Installed Memory | 16GB DDR4 RDIMM (1 × 16GB) |
| Memory Slots | 24 DIMM slots |
| Maximum Supported Memory | Up to 768GB, depending on processor selection |
| Storage Controller | HPE Smart Array S100i |
| Drive Bays | Supports up to 8 SFF drives |
| Included Hard Drives | None included as standard |
| Network Controller | Broadcom 4-port 1GbE |
| Expansion Slots | 2 × PCIe 3.0 slots |
| Power Supply | 1 × HPE 500W Flex Slot Platinum hot-plug PSU |
| Cooling | 5 hot-plug standard dual-rotor redundant fans |
| Optical Drive | Optional |
| Infrastructure Management | HPE iLO Standard with Intelligent Provisioning (embedded); HPE OneView Standard (download required) |
| Licensed Management Options | HPE iLO Advanced, iLO Advanced Premium Security Edition and HPE OneView Advanced (licenses required) |
| Form Factor | 1U Rack Server |
| Dimensions (as supplied) | 17.11 × 27.83 × 1.69 inches (source labels H × W × D; verify order) |
| Weight | 28.74 lb minimum; 35.86 lb maximum |
Download HPE ProLiant DL360 Datasheet
| General | |
| Manufacturer | HP |
|---|---|
| Model | HPE ProLiant DL360 |
| Manufacturer Part No | 874460-S01 |



















