Fortinet FortiGate 600F 4x 25G SFP28 slots, 4x 10GE SFP+ slots, 18x GE RJ45 ports High-Performance Next-Generation Firewall - FG-600F
-
- Brand Store: Fortinet
- Model: Fortinet FortiGate 600F
- Availability: Out Of Stock
- Part No: FG-600F
Key features
4x 25G SFP28 slots, 4x 10GE SFP+ slots, 18x GE RJ45 ports (including 1x MGMT port, 1x HA port, 16x switch ports), 8x GE SFP slots, SPU NP7 and CP9 hardware accelerated, dual AC power supplies

| Specification | Value |
|---|---|
| Hardware Accelerated GE RJ45 | 16 |
| Hardware Accelerated GE SFP Slots | 8 |
| Hardware Accelerated 10GE SFP+ / GE SFP Slots | 4 |
| Hardware Accelerated 25GE SFP28 / 10GE SFP+ Ultra Low Latency Slots | 4 |
| GE RJ45 MGMT/HA Ports | 2 |
| USB Ports | 2 |
| RJ45 Console Port | 1 |
| Onboard Storage | 0 / 2x 240 GB SSD |
| Trusted Platform Module (TPM) | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Signed Firmware Hardware Switch | — |
| IPS Throughput | 14 Gbps |
| NGFW Throughput | 11.5 Gbps |
| Threat Protection Throughput | 10.5 Gbps |
| IPv4/IPv6 Firewall Throughput (1518/512/64 byte UDP) | 139 / 137.5 / 70 Gbps |
| Firewall Latency (64 byte UDP) | 4.12 s / 2.5 s |
| Firewall Throughput | 105 Mpps |
| Concurrent Sessions (TCP) | 8 Million |
| New Sessions/Second (TCP) | 550,000 |
| Firewall Policies | 30,000 |
| IPsec VPN Throughput (512 byte) | 55 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2000 |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 |
| SSL-VPN Throughput | 4.3 Gbps |
| SSL-VPN Concurrent Users (Tunnel Mode) | 10,000 |
| SSL Inspection Throughput | 9 Gbps |
| SSL Inspection CPS | 7,500 |
| SSL Inspection Concurrent Sessions | 840,000 |
| Application Control Throughput | 32 Gbps |
| CAPWAP Throughput | 64.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 50 |
| FortiSwitch Support | 128 |
| FortiAP Support (Total / Tunnel) | 1024 / 512 |
| FortiTokens | 5000 |
| High Availability | Active-Active, Active-Passive, Clustering |
| Form Factor | 1 RU Rack Mount |
| Dimensions (inches) | 1.75 x 17.0 x 15.0 |
| Weight | 15.6 lbs / 16.2 lbs |
| Power Consumption | 169W / 255W (600F), 174W / 260W (601F) |
| Power Input | 100–240V AC, 50/60Hz |
| Noise Level | 55 dBA |
Download Fortinet FortiGate 600F Datasheet
| General | |
| Manufacturer | Fortinet |
|---|---|
| Model | Fortinet FortiGate 600F |
| Manufacturer Part No | FG-600F |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | USA |
















