Grandstream GWN7802P Pro Enterprise Layer 2++ Managed Network Switch
-
- Brand Store: Grandstream
- Model: Grandstream GWN7802P Pro
- Availability: Out Of Stock
- Part No: GWN7802P-Pro
Key features
All models include high-speed SFP or SFP+ ports
8, 16, 24 or 48 Gigabit Ethernet ports
Offers double the RAM and CPU of the GWN7800 Series
Smart power control to support dynamic PoE/PoE+/PoE++ (on select models) and power allocation per port for the PoE-capable models
ARP Inspection, IP Source Guard, DoS protection, port security & DHCP snooping
Flexible management options include the controller embedded in their WebUI, GDMS Networking (cloud), GWN Manager (software), GWN Series Routers, and CLI
8, 16, 24 or 48 Gigabit Ethernet ports
Offers double the RAM and CPU of the GWN7800 Series
Smart power control to support dynamic PoE/PoE+/PoE++ (on select models) and power allocation per port for the PoE-capable models
ARP Inspection, IP Source Guard, DoS protection, port security & DHCP snooping
Flexible management options include the controller embedded in their WebUI, GDMS Networking (cloud), GWN Manager (software), GWN Series Routers, and CLI

| Model | GWN7802P Pro | ||||||
|---|---|---|---|---|---|---|---|
| Interfaces | |||||||
| Gigabit Ethernet Ports | 16 | ||||||
| SFP / SFP+ Ports | 2 x 2.5G SFP | ||||||
| Management Ports | 1 x Console Port | ||||||
| Auxiliary Ports | Reset Pinhole | ||||||
| System Performance | |||||||
| CPU | Dual-core MIPS 1GHz | ||||||
| RAM | 256MB | ||||||
| Flash | 8MB NOR + 128MB NAND | ||||||
| Switching Capacity | 72Gbps | ||||||
| Forwarding Rate | 53.56 Mpps | ||||||
| Latency | < 4 s | ||||||
| PoE | |||||||
| PoE Standards | 802.3af/at/bt | ||||||
| PoE Ports | 16 | ||||||
| Max PoE per Port | 60W | ||||||
| Total PoE Budget | 250W | ||||||
| Power | |||||||
| Power Supply | 100–240V AC, 50/60Hz | ||||||
| Redundant Power | 30W RPS | ||||||
| Max Power Consumption | 145.5W | ||||||
| Physical | |||||||
| Dimensions (LxWxH) | 440x200x44 mm | ||||||
| Mounting | Desktop, Wall, or Rack Mount (kits included) | ||||||
| Environmental & Compliance | |||||||
| Operating Temp | 0C to 45C | ||||||
| Humidity | 10–90% RH (non-condensing) | ||||||
| MTBF | 70,000 hours | ||||||
| Compliance | FCC, CE, RCM, IC | ||||||
Download Grandstream GWN7802P Pro Datasheet
| General | |
| Manufacturer | Grandstream |
|---|---|
| Model | Grandstream GWN7802P Pro |
| Manufacturer Part No | GWN7802P-Pro |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |




















