Hikvision DS-2CD2T167G3P-LIS2UY/SRB 180° 16 MP Panoramic ColorVu Fixed Bullet Network Camera
-
- Brand Store: Hikvision
- Model: Hikvision DS-2CD2T167G3P-LIS2UY/SRB 180°
- Availability: Out Of Stock
- Part No: DS-2CD2T167G3P-LIS2UY/SRB
Key features
180° panoramic view
UHD: Ultra High Definition delivers lifelike immersion
24/7 colorful imaging via ColorVu 3.0 technology
HikAI-ISP for excellent noise reduction effect
White light & IR light & Smart Hybrid Light modes
Person and vehicle classification based on deep learning
Active strobe light and audio alarm to warn trespassers off
Crystal-clear audio with Arrayed Dual-Mic (-2U)
UHD: Ultra High Definition delivers lifelike immersion
24/7 colorful imaging via ColorVu 3.0 technology
HikAI-ISP for excellent noise reduction effect
White light & IR light & Smart Hybrid Light modes
Person and vehicle classification based on deep learning
Active strobe light and audio alarm to warn trespassers off
Crystal-clear audio with Arrayed Dual-Mic (-2U)


| Parameter | Description |
|---|---|
| Camera | |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 5968 x 2688 |
| Min. Illumination | Color: 0.0005 Lux (F1.0, AGC ON); 0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0 to 360; Tilt: 0 to 90; Rotate: 0 to 360 |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 mm |
| Focal Length & FOV | 2.8 mm; Horizontal FOV: 182.2; Vertical FOV: 71.2 |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 2 m to |
| DORI | |
| DORI | 2.8 mm: D: 80 m, O: 32 m, R: 16 m, I: 8 m |
| Illuminator | |
| Supplement Light Type | White Light, IR |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 12.5 fps (5968 x 2688, 4096 x 1856); 60 Hz: 15 fps (5968 x 2688, 4096 x 1856) |
| Sub-Stream | 50 Hz: 12.5 fps (1200 x 536, 960 x 432); 60 Hz: 15 fps (1200 x 536, 960 x 432) |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+; Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 40 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for each stream |
| Audio | |
| Audio Type | Mono sound (-U) |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711 μ-law/A-law); 16 Kbps (G.722.1/G.726); 32–192 Kbps (MP2L2); 8–320 Kbps (MP3); 16–64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | SNMP, SSL/TLS, IPv6, IGMP, DNS, SFTP, WebSockets, QoS, DDNS, SMTP, PPPoE, DHCP, WebSocket, FTP, NTP, HTTP, RTSP, IPv4, HTTPS, UPnP, RTP, TCP/IP, ICMP, 802.1X, RTCP, UDP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| User/Host | Up to 32 users |
| User Levels | 3 user levels: Administrator, Operator and User |
| Security | |
| Security | IP address filter, basic and digest authentication for HTTP/HTTPS, TLS 1.3, MAC address host authentication, watermark, RTP/RTSP over HTTPS, complicated password, AES128/256, password protection, WSSE and digest authentication for ONVIF, TLS 1.2, 802.1X authentication (EAP-LEAP, EAP-TLS, EAP-MD5, EAP-PEAP), control timeout settings, HTTPS encryption, security audit log |
| Network Storage | NAS (NFS, SMB/CIFS) |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in-free live view: Chrome 91+, Firefox 88+, Edge 91+, Safari 13+; Local service: Chrome 91+, Firefox 88+, Edge 91+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Saturation, brightness, contrast, sharpness, gain and white balance; adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR, Distortion Correction, Defog |
| SNR | > 52 dB |
| Wide Dynamic Range (WDR) | 130 dB |
| Image Stabilization | No |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 x RJ45 10/100M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot; supports microSD/microSDHC/microSDXC cards up to 512 GB |
| Built-in Speaker | Max. power consumption: 2 W; max. sound pressure level: 110 dB at 10 cm |
| Built-in Microphone | Arrayed dual-microphone (-2U) |
| Audio Input | 1 x line-in, two-core terminal block; max. input amplitude: 3.3 Vpp; input impedance: 4.7 K; non-equilibrium |
| Audio Output | 1 x line-out, two-core terminal block; max. output amplitude: 3.3 Vpp; output impedance: 100 ; non-equilibrium |
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection with alarm triggering by specified target types (human and vehicle), video tampering alarm, exception, alarm input and output |
| Smart Event | Scene change detection |
| Linkage | Notify surveillance center, trigger alarm output, trigger recording, trigger capture, audible warning and send email |
| Deep Learning Function | |
| Face Capture | No |
| Perimeter Protection | Line crossing, intrusion, region entrance and region exiting; supports alarm triggering by specified target types (human and vehicle) |
| General | |
| Power | 12 VDC + 25%, 1.67 A, max. 20 W; Ø5.5 mm coaxial power plug; reverse polarity protection |
| PoE | IEEE 802.3at, Class 4, max. 24 W |
| Material | Cover: metal; Main body: metal |
| Dimension | 118.6 x 78 x 306.5 mm (4.67" x 3.07" x 12.07") |
| Package Dimension | 405 x 190 x 180 mm (15.94" x 7.48" x 7.09") |
| Weight | Approx. 1440 g (3.17 lb.) |
| With Package Weight | Approx. 2100 g (4.63 lb.) |
| Storage Conditions | -30C to 60C (-22F to 140F); humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30C to 60C (-22F to 140F); humidity 95% or less (non-condensing) |
| General Function | Heartbeat, flash log, password reset via email, pixel counter, anti-banding |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Flashing Light | SRB model: Red and Blue Light; SL model: White Light |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | CB: IEC 62368-1:2014+A11; CE-LVD: EN 62368-1:2014/A11:2017 |
| Environment | CE-RoHS: 2011/65/EU; WEEE: 2012/19/EU; REACH: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |
| Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018) |
Download Hikvision DS-2CD2T167G3P-LIS2UY/SRB 180° Datasheet
| General | |
| Manufacturer | Hikvision |
|---|---|
| Model | Hikvision DS-2CD2T167G3P-LIS2UY/SRB 180° |
| Manufacturer Part No | DS-2CD2T167G3P-LIS2UY/SRB |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |




















