Hikvision DS-2CD2T83G2-4LI2U 2.8mm 8 MP Acusense Smart Hybrid Light Fixed Bullet Network Camera - 311326171
-
- Brand Store: Hikvision
- Model: Hikvision DS-2CD2T83G2-4LI2U 2.8mm
- Availability: In Stock
- Part No: 311326171
Key features
- High quality imaging with 8 MP resolution
- Acusense: Focus on human and vehicle classification based on deep learning
- Smart Hybrid Light: Integrates IR and White lights, 4 supplemental lighting modes
- -2U: Built-in arrayed dual-microphone for real-time high quality audio security
- Clear imaging against strong back light due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- Water and dust resistant (IP67) and vandal-resistant (IK10)

Hikvision Hikvision DS-2CD2T83G2-4LI2U 2.8mm
| Camera Specifications | |
|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Max. Resolution | 3840 x 2160 |
| Min. Illumination | Color: 0.005 Lux (F1.6, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0 to 360, Tilt: 0 to 90, Rotate: 0 to 360 |
| Lens | |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 108, vertical FOV 59, diagonal FOV 127 4 mm, horizontal FOV 88, vertical FOV 44, diagonal FOV 105 6 mm, horizontal FOV 54, vertical FOV 29 , diagonal FOV 63 |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Depth of Field | 2.8 mm: 1.7 m to 4 mm: 2.6 m to 6 mm: 5.8 m to |
| DORI | |
| DORI (Distance / Observation / Recognition / Identification) | 2.8 mm, D: 84 m, O: 33 m, R: 16 m, I: 8 m 4 mm, D: 117 m, O: 46 m, R: 23 m, I: 11 m 6 mm, D: 176 m, O: 70 m, R: 35 m, I: 17 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | -2LI and -2LI2U models: up to 60 m -4LI and -4LI2U models: up to 80 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: - 20 fps (3840 x 2160) - 25 fps (3200 x 1800, 2688 x 1520, 1920 x 1080, 1280 x 720) 60 Hz: - 20 fps (3840 x 2160) - 30 fps (3200 x 1800, 2688 x 1520, 1920 x 1080, 1280 x 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 x 720, 640 x 480, 640 x 360) 60 Hz: 30 fps (1280 x720, 640 x 480, 640 x 360) |
| Third Stream | 50 Hz: 10 fps (1920 x 1080, 1280 x 720, 640 x 480, 640 x 360) 60 Hz: 10 fps (1920 x 1080, 1280 x 720, 640 x 480, 640 x 360) *Third stream supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream supported under certain settings. |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Target Cropping | Yes |
| Audio | |
| Audio Compression | -2LI2U and -4LI2U models: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | -2LI2U and -4LI2U models: 64 Kbps (G.711ulaw/G.711alaw), 16 Kbps (G.722.1), 16 Kbps (G.726), 32 to 160 Kbps (MP2L2), 8 to 320 Kbps (MP3), 16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes (-2LI2U and -4LI2U models) |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G), ISAPI, SDK, ISUP |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2/1.3, WSSE and digest authentication for ONVIF |
| User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR), supports Hikvision memory card encryption and health detection |
| Web Browser | Plug-in required live view: IE 11 Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ Local service: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ |
| Image | |
| Image Parameters Switch | Yes |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Settings | Rotate mode |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | > 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 8 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in microSD/microSDHC/microSDXC card slot, up to 512 GB |
| Reset Key | Yes |
| Audio | Built-in Microphone: Arrayed dual-microphone (-2U model) |
| Event | |
| Basic Event | Motion detection (alarm triggering by human/vehicle), video tampering alarm, exception |
| Smart Event | Face detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture |
| Deep Learning Function | Perimeter Protection: line crossing, intrusion, alarm triggering by human/vehicle |
| General | |
| Power | -2LI and -2LI2U: 12 VDC + 25%, 0.66 A, max. 8.0 W; PoE IEEE 802.3af Class 3, max. 9.5 W -4LI and -4LI2U: 12 VDC + 25%, 0.87 A, max. 10.5 W; PoE IEEE 802.3af Class 3, max. 12 W |
| Material | Metal |
| Dimension | 88.7 mm x 93.1 mm x 286.7 mm (3.5" x 3.7" x 11.3") |
| Package Dimension | 386 mm x 156 mm x 155 mm (15.2" x 6.1" x 6.1") |
| Weight | Approx. 1160 g (2.6 lb.) / With Package: Approx. 1660 g (3.7 lb.) |
| Storage Conditions | -30 C to 60 C (-22 F to 140 F), Humidity < 95% (non-condensing) |
| Startup and Operating Conditions | -30 C to 60 C (-22 F to 140 F), Humidity < 95% (non-condensing) |
| Language | 33 languages including English, Russian, German, Italian, French, Korean, Japanese, Traditional Chinese, Thai, Vietnamese, Portuguese (Brazil), and more |
| General Function | Heartbeat, mirror, flash log, password reset via email, pixel counter, anti-banding |
| Approvals | |
| EMC | CE-EMC, RCM, IC, KC certifications |
| Safety | CB, CE-LVD, BIS, LOA certifications |
| Environment | CE-RoHS, WEEE, Reach |
| Protection | IP67 (IEC 60529-2013) |
Download Hikvision DS-2CD2T83G2-4LI2U 2.8mm Datasheet
| General | |
| Manufacturer | Hikvision |
|---|---|
| Model | Hikvision DS-2CD2T83G2-4LI2U 2.8mm |
| Manufacturer Part No | 311326171 |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 399 |





















