Hikvision DS-D5022F2-1V2 21.5 inch FHD 100Hz VA Monitor
-
- Brand Store: Hikvision
- Model: Hikvision DS-D5022F2-1V2
- Availability: Out Of Stock
- Part No: DS-D5022F2-1V2
Key features
VA technology, 178 ultra-wide view screen.
8 bit LVDS FHD (1920 x 1080) display.
100 Hz refresh rate, more fluid and life-like video
Ultra-thin device body with ultra-thin border for 3 sides.
3D noise reduction.
Low blue light design for eye care.
Dual interface of HDMI and VGA.
Support VESA wall mount.
8 bit LVDS FHD (1920 x 1080) display.
100 Hz refresh rate, more fluid and life-like video
Ultra-thin device body with ultra-thin border for 3 sides.
3D noise reduction.
Low blue light design for eye care.
Dual interface of HDMI and VGA.
Support VESA wall mount.


| Display | |
|---|---|
| Screen Size | 21.5 inch, 54.48 cm |
| Active Display Area | 478.65 mm (H) x 260.28 mm (V), 12.45 dm |
| Resolution | 1920 x 1080 |
| Backlight | E-LED |
| Pixel Pitch | 0.241 (H) mm x 0.241 (V) mm |
| Brightness | 250 cd/m |
| Viewing Angle | 178 (H) / 178 (V) |
| Color Depth | 8 bit, 16.7 M |
| Contrast Ratio | 3000:1 |
| Response Time | 8 ms |
| Refresh Rate | 100 Hz |
| Haze | Haze 25%, 3H |
| Reliability | 7 x 24 H |
| Color Gamut | 72% NTSC |
| Interface | |
| Video & Audio Input | HDMI 1.4 x 1, VGA x 1 |
| Video & Audio Output | Audio Out x 1 |
| Data Transmission Interface | None |
| Control Interface | None |
| Working Environment | |
| Working Temperature | 0C to 40C (32F to 104F) |
| Working Humidity | 20% to 90% RH (Non-Condensing) |
| Storage Temperature | -20C to 60C (-4F to 140F) |
| Storage Humidity | 10% to 90% RH (Non-Condensing) |
| General | |
| Power Supply | DC 12V, 2A |
| Power Consumption | < 24 W |
| Network Standby Power Consumption | < 0.5 W |
| Casing Material | Plastic |
| Standby Time | 600s |
| VESA | 75 mm x 75 mm (4 - M4 x 6 mm) |
| Bezel Width | 2.38 mm (top/left/right), 21.55 mm (bottom) |
| Product Dimensions (With Base) | 493.26 (W) mm x 393.45 (H) mm x 185.74 (D) mm (19.42 (W) x 15.49 (H) x 7.31 (D)) inch |
| Product Dimensions (Without Base) | 493.26 (W) mm x 290.13 (H) mm x 42.35 (D) mm (19.42 (W) x 11.42 (H) x 1.67 (D)) inch |
| Package Dimensions | 553 (W) mm x 354 (H) mm x 111 (D) mm |
| Net Weight | 2.0 ± 0.5 kg (4.4 + 1.1 lb) |
| Gross Weight | 3.2 ± 0.5 kg (7.1 + 1.1 lb) |
| Packing List | Monitor x 1, Base component x 1, Power adapter (12 V, 2 A) x 1, HDMI cable (1.5 m) x 1, User manual x 1, Multilingual manual x 1 |
Download Hikvision DS-D5022F2-1V2 Datasheet
| General | |
| Manufacturer | Hikvision |
|---|---|
| Model | Hikvision DS-D5022F2-1V2 |
| Manufacturer Part No | DS-D5022F2-1V2 |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |






















