HPE ProLiant ML110 Gen10 Tower Server – Intel Xeon Bronze 3206R, 16GB RAM, 4LFF, 550W Power Supply – P21439-421
-
- Brand Store: HP
- Model: HPE ProLiant ML110 Gen10 Tower Server
- Availability: Out Of Stock
- Part No: P21439-421
Key features
Intel Xeon Bronze 3206R: Single-processor server configuration.
16GB installed memory: Provides memory capacity for business server workloads.
4LFF drive-bay configuration: Supports up to four large-form-factor drives, subject to compatible drive options.
550W power supply: Supplied with a 550W PSU.
4.5U tower design: Suitable for office and server-room installations.
Business-ready platform: Designed for SMB and remote-office environments.
Expandable architecture: Supports additional storage and compatible server components.


HPE ML110
| General Information | |
|---|---|
| Brand | HPE |
| Product Series | ProLiant ML110 Gen10 |
| Model / Part Number | P21439-421 |
| Server Type | Tower Server |
| Form Factor | 4.5U Tower |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Family | Intel Xeon Bronze |
| Processor Model | Intel Xeon Bronze 3206R |
| Processor Cores | 8 Cores |
| Processor Frequency | 1.90 GHz |
| Processor Cache | 11MB |
| Processor Configuration | 1 Processor |
| Memory | |
| Installed Memory | 16GB |
| Storage and Drive Bays | |
| Drive Bay Configuration | 4LFF |
| Drive Form Factor | Large Form Factor (LFF) |
| Power Supply | |
| Power Supply Capacity | 550W |
| Rated Steady-State Output | 550W at 100VAC / 200VAC |
| Rated Input Frequency | 50–60Hz |
| Rated Input Current | 8A (at 100–240VAC, as specified for the 550W PSU) |
| Maximum Input Power | Less than 639W at 100VAC; less than 605W at 200VAC |
| Maximum Heat Dissipation | 2204 BTU/hr at 100VAC; 2113 BTU/hr at 200VAC |
| Physical Specifications | |
| Height | 44 cm |
| Width | 19.5 cm |
| Depth | 48.05 cm |
| Environmental Specifications | |
| Standard Operating Temperature | 10°C to 35°C |
| Extended Operating Temperature | 5°C to 40°C (approved hardware configurations only) |
| Non-Operating Temperature | -30°C to 60°C |
| Operating Relative Humidity | 8% to 90%, non-condensing |
| Non-Operating Relative Humidity | 5% to 95%, non-condensing |
| Maximum Operating Altitude | 3050 m (10,000 ft) |
| Maximum Non-Operating Altitude | 9144 m (30,000 ft) |
| General | |
| Manufacturer | HP |
|---|---|
| Model | HPE ProLiant ML110 Gen10 Tower Server |
| Manufacturer Part No | P21439-421 |
| EAN Code | 0190017408026 |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | USA |

























