Jabra 4993-829-209 Evolve 20 UC Mono USB-A Single On-Ear Headset with Noise-Cancelling Microphone, Built-in Busylight, Optimization for Clear Calls and Professional Communication - Black
-
- Brand Store: JABRA
- Model: Jabra 4993-829-209
- Availability: Out Of Stock
- Part No: 4993-829-209
Key features
- Clearer conversation for greater efficiency Entry-level professional headset with easy call management and great sound for calls and music.
- Manage calls easily Get easy access to the most used functions, like volume and mute. You can also answer and end calls quickly and easily, directly from the control unit.
- Flexible plug-and-play connectivity Works straight out of the box. Installation is as easy as simply plugging it in to the USB port on your computer. Choose between USB-A and USB-C variants
- Built for style and comfort with soft leatherette ear cushions. Adjustable headband lets you find the perfect fit.

JABRA Jabra 4993-829-209
| Category | Specification | Details |
|---|---|---|
| Packaging | Box Content | Jabra Evolve 20/20SE Headset, USB Controller, Documentation. Evolve 20 with foam ear cushions; Evolve 20SE with leatherette ear cushions. |
| Packaging Dimensions | 23 x 18 x 3.5 cm / 9.06 x 7.09 x 1.38 in | |
| Main Unit Dimensions | Mono: 149.6 x 59.5 x 170.1 mm / 5.88 x 2.3 x 6.7 in. Stereo: 151.2 x 59.5 x 170.4 mm / 5.9 x 2.3 x 6.7 in | |
| Physical | Weight | Stereo: 0.132 kg / 4.66 oz. Mono: 0.104 kg / 3.67 oz |
| Material Used | Soft headband and comfortable on-the-ear foam ear pads. Evolve 20SE variant comes with leatherette ear cushions. | |
| Fit & Comfort | On-ear headband | |
| Support | Warranty | 2 years |
| Software | Jabra Direct/Jabra Xpress | Yes |
| Jabra Sound+ | No | |
| LED Features and Functions | Busylight, incoming calls, Teams notifications* | |
| Audio | Bandwidth | Wideband |
| Speaker Size | ø28 x 3.9 mm | |
| Speaker Sensitivity | 93.6 dB SPL @ 1 kHz | |
| Speaker Impedance | 32 ± 4.8 Ω @ 1.0 kHz | |
| Speaker Frequency Range | 150 Hz ~ 7 kHz @ Output S.P.L -10 dB | |
| Speaker Max Input Power | Rated Input 5mW @ 0.4V, Max Input 10mW @ 0.56V | |
| Microphone | Type | Electret condenser (ECM) |
| Sensitivity | F=1kHz, Pin=1Pa, 0dB=1V/Pa, Min=-48dB, Max=-44dB | |
| Frequency Range | 100 Hz ~ 10 kHz @ 6 dB | |
| Bandwidth | Wideband | |
| User Protection | User Hearing Protection | PeakStop™ |
| Certifications | Certifications | CE, FCC, KCC, RCM, UL. Industrial Certifications: Microsoft Teams*, Avaya, Cisco, and more |
| Connectivity | Connection | USB-A/USB-C |
| Control Cable Length | 95 cm / 37.40 in | |
| Headset Cable Length | 120 cm / 47.24 in | |
| Power | AC Power Supply | USB power supply by PC |
| Extended Info | Power Consumption Speaker | Rated Input 5mW @ 0.4V, Max Input 10mW @ 0.56V |
| Operating Temperature | -10°C to +50°C / 14°F to 122°F | |
| Storage Temperature | -30°C to +80°C | |
| Storage Temperature Range | (-20°C to +35°C – 6 months) (+35°C to +45°C – 3 months) (+45°C to +45°C – 1 month) (+60°C to +70°C – 1 hour with no degradation) (+70°C to +85°C – max. 1 hour (<20% degradation)) |
| General | |
| Manufacturer | JABRA |
|---|---|
| Model | Jabra 4993-829-209 |
| Manufacturer Part No | 4993-829-209 |
| EAN Code | 5706991017007 |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Dimensions | 18x4x15 cm |
| Weight | 0.500 kg |




















