Maxhub XBoard V7 Series 55" ADS Display, 4K UHD Resolution, 60Hz Refresh Rate, 8ms Response Time Interactive Display - V5550
-
- Brand Store: MAXHUB
- Model: Maxhub V5550
- Availability: Out Of Stock
- Part No: V5550
Key features
AI-Powered trident lens system
4K touch display 90% NTSC color gamut
Built-in 16 microphone array with stereo speakers
Intelligent touchscreen (infrared recognition) technology
4K touch display 90% NTSC color gamut
Built-in 16 microphone array with stereo speakers
Intelligent touchscreen (infrared recognition) technology

| Specification | Details |
|---|---|
| Screen Size | 55 inch |
| Aspect Ratio | 16:9 |
| Panel Type | ADS |
| Backlight | DLED |
| Brightness | 350 nits (typ.) |
| Glass | Zero parallax, 3mm thickness, 9H tempered |
| Surface Technology | 25% haze, Non-glare |
| Resolution | 3840 x 2160 |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 1200:1 (typ.) |
| Viewing Angle | 178 / 178 (H x V) |
| Color Gamut | 90% NTSC |
| Display Orientation | Landscape |
| Response Time | 8 ms |
| Lifetime | >50,000 hours |
| Operation Hours | 16 hours/day, 7 days/week |
| Display Color | 1.07 Billion (10-bit) |
| Color Accuracy | Delta E < 1.5 |
| Sensors | Ambient light & Ultrasonic detection |
| Touch Technology | Infrared Intelligent Touchscreen |
| Touch Points | 50 points |
| Object Recognition | > 1.5 mm |
| Touch Accuracy | +0.5 mm |
| Touch Response Time | < 2.5 ms |
| Writing Height | < 1 mm |
| Touch OS Compatibility | Windows, Android, Linux, macOS, Chrome OS |
| Touch Features | Windows Ink, Direct Annotation, Palm Rejection, Sharp Erase, Multi-input, Handwriting Recognition |
| HDMI Input | 2 ports |
| USB 2.0 | 1 port |
| USB 3.0 | 2 ports |
| USB Type-C | 1 port |
| Touch Port | 1 x TOUCH 2.0 |
| Audio Input | 1 port |
| Audio Output | 1 port |
| RS232 | 1 port |
| RJ45 | 1 port |
| PC Module Slot | 1 slot |
| Wi-Fi Slot | 1 slot |
| Wi-Fi | Wi-Fi 6 (802.11ax, 2.4GHz/5GHz) |
| Bluetooth | 5.2 |
| Camera Quantity | 3 |
| Camera Resolution | 50MP + 50MP + 50MP (Panorama + 2x Telephoto) |
| Camera Zoom | 2x Optical, 5x Digital |
| Camera Field of View | 99 (D), 86 (H), 69 (V) |
| Camera Position | Built-in ejection |
| Camera Features | Auto framing, speaker tracking, multi-speaker tracking, intelligent focus, presets |
| Sound Channel | 2.1 |
| Speaker Power | 2 x 10W + 20W |
| Microphones | 16-microphone array |
| Pick-up Angle | 180 |
| Pick-up Range | 0–15 m |
| Mic Features | Audio fence, AI spatial sound, AEC, ANC, AGC |
| Operating System | MAXHUB OS 7.0 (Windows-based) |
| Screen Share | MAXHUB Share, Miracast, AirPlay, Chromecast, P2P, BYOM |
| Device Management | MAXHUB Pivot |
| Control Protocol | RS232 / IP (Crestron, Extron, Q-SYS integration) |
| Special Features | Microsoft Intune support |
| Safety Certification | IEC 62368-1 |
| EMC | Class B |
| Environmental | Energy Star |
| IP Rating | IP5X |
| General | |
| Manufacturer | MAXHUB |
|---|---|
| Model | Maxhub V5550 |
| Manufacturer Part No | V5550 |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |















