MSI GeForce RTX 5090 VANGUARD SOC LAUNCH EDITION 32GB GDDR7 Graphics Card DLSS 4 | G5090-32VGSL
-
- Brand Store: MSI
- Model: MSI GeForce-RTX5090-VANGUARD
- Availability: Out Of Stock
- Part No: G5090-32VGSL
Key features
MSI GeForce RTX 5090 VANGUARD SOC Launch Edition
32GB GDDR7 graphics memory
21,760 CUDA cores for powerful graphics processing
Factory overclocked for enhanced performance
Advanced AI capabilities for demanding workloads
Designed for high-performance gaming and creative applications
32GB GDDR7 graphics memory
21,760 CUDA cores for powerful graphics processing
Factory overclocked for enhanced performance
Advanced AI capabilities for demanding workloads
Designed for high-performance gaming and creative applications


| Marketing Name | GeForce RTX™ 5090 32G VANGUARD SOC LAUNCH EDITION |
| Model Name | G5090-32VGSL |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2527 MHz (MSI Center) Boost: 2512 MHz (GAMING & SILENT Mode) |
| CUDA® Cores | 21760 Units |
| Memory Speed | 28 Gbps |
| Memory | 32 GB GDDR7 |
| Memory Bus | 512-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Y |
| Power Consumption | 575 W |
| Power Connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 1000 W |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |
| General | |
| Manufacturer | MSI |
|---|---|
| Model | MSI GeForce-RTX5090-VANGUARD |
| Manufacturer Part No | G5090-32VGSL |
| Compatible Country | South Africa, Oman, Saudi Arab, Russia |
| Dimensions | 36x15x8 cm |
| Weight | 5.000 kg |





















