Qnap TDS-h2489FU R2 24-Bay Dual-CPU U.2 NVMe All-Flash Enterprise NAS System - TDS-h2489FU-R2-4314-256G
-
- Brand Store: QNAP
- Model: Qnap TDS-h2489FU R2
- Availability: Out Of Stock
- Part No: TDS-h2489FU-R2-4314-256G
Key features
Scalable ECC RDIMM memory up to 1TB
25GbE as standard and upgradable to 100GbE
High expandability with PCIe Gen 4
Petabyte-scale storage
M.2 SSD caching
25GbE as standard and upgradable to 100GbE
High expandability with PCIe Gen 4
Petabyte-scale storage
M.2 SSD caching


TDS-h2489FU-R2-4314-256G
| CPU | 2 x Intel Xeon Silver 4314 16-core/32-thread processor, up to 3.4 GHz | |
| CPU Architecture | 64-bit x86 | |
| Encryption Engine | (AES-NI) | |
| System Memory | 256 GB RDIMM DDR4 ECC | |
| Maximum Memory | 1 TB (32 x 32 GB) | |
| Memory Slot | 32 x RDIMM DDR4 ECC (16 x slots per socket) | |
| Flash Memory | 5 GB (Dual boot OS protection) | |
| Drive Bay | 24 (16 x 2.5-inch U.2 PCIe NVMe + 8 x 2.5-inch U.2 PCIe NVMe/SATA 6Gbps) | The system is shipped without SSD. For the SSD compatibility list, please visit https://www.qnap.com/compatibility/ |
| Drive Compatibility | 2.5-inch bays: 2.5-inch SATA solid state drives (#17–24) 2.5-inch U.2 NVMe PCIe Gen4 ×4 solid state drives |
|
| Hot-swappable | (Not supported M.2 SSD) | |
| M.2 Slot | 2 Slot 1: M.2 2280 NVMe PCIe Gen 3 ×4 or SATA 6Gb/s Slot 2: M.2 2280 NVMe PCIe Gen 3 ×2 or SATA 6Gb/s |
Compatible with NVMe SSD PCIe Gen 3 and above. Please refer to https://www.qnap.com/compatibility/ for compatibility. |
| SSD Cache Acceleration Support | ||
| SR-IOV | ||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 4 (2.5G/1G/100M/10M) | |
| 25 Gigabit Ethernet Port | 2 x 25GbE SFP28 SmartNIC port | |
| Wake on LAN (WOL) | Only the 2.5GbE port | |
| Jumbo Frame | ||
| PCIe Slot | 4 Slot 1: PCIe Gen4 x 16 or Gen4 x 8 Slot 2: PCIe Gen4 x 8 Slot 3: PCIe Gen4 x 16 or Gen4 x 8 Slot 4: PCIe Gen4 x 8 |
Slot 4 is preinstalled with a 25GbE network adapter. Slot 1 provides the width of PCIe Gen4 x16 when Slot 2 is not in use, and provides the width of PCIe Gen4 x8 when Slot 2 is in use. Slot 3 provides the width of PCIe Gen4 x16 when Slot 4 is not in use, and provides the width of PCIe Gen4 x8 when Slot 4 is in use. Card dimensions for PCIe Slot 1: 225 x 68.9 x 39.08 mm / 8.86 x 2.71 x 1.54 inches. Card dimensions for PCIe Slot 2: 225 x 68.9 x 18.76 mm / 8.86 x 2.71 x 0.74 inches. Card dimensions for PCIe Slot 3: 225 x 68.9 x 39.08 mm / 8.86 x 2.71 x 1.54 inches. Card dimensions for PCIe Slot 4: 225 x 68.9 x 18.76 mm / 8.86 x 2.71 x 0.74 inches. Wider cards can be installed if the next PCIe slot will not be used. |
| USB 3.2 Gen 1 Port | 4 | |
| Form Factor | Rackmount | |
| LED Indicators | SSD, Status, Power, Fan, Temperature, Power Module Status, Device Name, IP Address | |
| Buttons | Power, Reset, OLED | |
| Dimensions (H x W x D) | 88.3 x 446.2 x 713.2 mm | |
| Weight (Net) | 22.77 kg | |
| Weight (Gross) | 27.55 kg | |
| Operating Temperature | 0–35 °C (32 °F–95 °F) | |
| Storage Temperature | -20–70 °C (-4 °F–158 °F) | |
| Relative Humidity | 5–95% RH non-condensing, wet bulb: 27 °C (80.6 °F) | |
| Power Supply Unit | 1200W PSU (x 2), 100–240 VAC Max Wattage: 1200W 200–240 VAC 1000W 100–127 VAC |
|
| Power Consumption: Operating Mode, Typical | 467.59 W | Tested with drives fully populated. |
| Fan | 6 x 60 mm, 12 VDC | |
| System Warning | Buzzer | |
| Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 10000 |
Download Qnap TDS-h2489FU R2 Datasheet
| General | |
| Manufacturer | QNAP |
|---|---|
| Model | Qnap TDS-h2489FU R2 |
| Manufacturer Part No | TDS-h2489FU-R2-4314-256G |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | Taiwan |





















