Ruijie RG-NIS-PA240-54 Industrial switching power supply for DIN rail, 48-54V, 240Watt output for NIS3100 and NIS2100 series industry switch
-
- Brand Store: Ruijie
- Model: Ruijie RG-NIS-PA240-54
- Availability: In Stock
- Part No: RG-NIS-PA240-54
Key features
- Universal 90-264VAC input voltage
- Output short circuit, over-current, over-voltage, over-temperature protection
- Wide operating temperature range of –40C to +70C

Specification | RG-NIS-PA240-54 | |
---|---|---|
Dimensions (W x D x H) | 52 x 110 x 125 mm | |
Mean Time Between Failures (MTBF) | > 150K hours | |
Safety Compliance | EN 62638-1 | |
Input Voltage Range (Nameplate) | 100–240 V AC | |
Input Voltage Range | 90–264 V AC | |
Input Frequency | 50/60 Hz | |
Input Current | 3.5 A | |
Output Voltage Range | 52.38–55.62 V DC | |
Output Current | 4.4 A | |
Power Consumption | <240W | |
Power Supply Surge Protection | Common: 4kV, Differential: 2kV | |
Number of Fans | Fanless | |
Fan Speed Control | Fanless | |
Noise Level | Noiseless | |
Max. Heat Dissipation | 820.8 BTU/hr (220V/50Hz) | |
Operating Temperature | -40 to 70℃ (derating: -40 to -30℃, 115VAC: 4%/C 45 to 70℃, 115VAC: 2%/C 50 to 70℃, 230VAC: 2%/C) |
|
Storage Temperature | -40 to 85℃ | |
Operating Humidity | 5% to 95% RH (non-condensing) | |
Storage Humidity | 5% to 95% RH (non-condensing) | |
Electrostatic Discharge (ESD) | Air: 8kV, Contact: 6kV | |
Casing | Metal | |
Mounting | DIN-rail Mounting | |
LED Indicators | System: DC OK (Green) | |
Operating Altitude | -500 to 5000 m | |
Certification | CE | |
EMC Compliance | EN 55032, IEC61000-4-2/4/5/6, EN 61000-4-11, IEC6100-3-2/3 |
|
Package Dimensions (W x D x H) | 539 x 265 x 180 mm |
General | |
Manufacturer | Ruijie |
---|---|
Model | Ruijie RG-NIS-PA240-54 |
Manufacturer Part No | RG-NIS-PA240-54 |
Compatible Country | Middle East, Africa, Iran, Dubai |
Country of Origin | China |
Price | AED 253 |