Samsung LC27H800FCU Monitor
-
- Brand Store: Samsung
- Model: Samsung LC27H800FCU
- Availability: Out Of Stock
- Part No: LC27H800FCUXEN
Key features
Work and play in greater comfort
Deeper Blacks.
USB type C - Convenient connectivity.
Extend and duplicate with Daisy Chain
Increase your ergonomic efficiency

Samsung Samsung LC27H800FCU
| Display | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | LED | ||||||||||||||||||
| Display brightness (typical) | 250 cd/m² | ||||||||||||||||||
| Screen shape | Curved | ||||||||||||||||||
| Display number of colours | 16.78 million colors | ||||||||||||||||||
| Native aspect ratio | 16:9 | ||||||||||||||||||
| Maximum refresh rate | 60 Hz | ||||||||||||||||||
| Display brightness (min) | 200 cd/m² | ||||||||||||||||||
| HD type | Full HD | ||||||||||||||||||
| Display technology | LED | ||||||||||||||||||
| Viewing angle, horizontal | 178° | ||||||||||||||||||
| Viewing angle, vertical | 178° | ||||||||||||||||||
| Aspect ratio | 16:9 | ||||||||||||||||||
| Viewable size, horizontal | 59.8 cm | ||||||||||||||||||
| Viewable size, vertical | 33.6 cm | ||||||||||||||||||
| 3D | No | ||||||||||||||||||
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | ||||||||||||||||||
| Display resolution | 1920 x 1080 pixels | ||||||||||||||||||
| Response time | 5 ms | ||||||||||||||||||
| Display diagonal | 68.6 cm (27") | ||||||||||||||||||
| Contrast ratio (typical) | 3000:1 | ||||||||||||||||||
| Panel type | VA | ||||||||||||||||||
| |||||||||||||||||||
| General | |
| Manufacturer | Samsung |
|---|---|
| Model | Samsung LC27H800FCU |
| Manufacturer Part No | LC27H800FCUXEN |



















