Seagate 30TB Exos M CMR Enterprise Internal Hard Drive HDD - ST30000NM004K
-
- Brand Store: Seagate
- Model: Seagate ST30000NM004K
- Availability: Out Of Stock
- Part No: ST30000NM004K
Key features
Seagate’s Exos M hard drive, boasting breakthrough 3TB per platter density, delivers extraordinary storage capacity and power efficiency. Engineered on proven technology, it’s crafted to power AI and data-intensive applications in cutting-edge cloud and enterprise environments.

Seagate Seagate ST30000NM004K
| Specification | Exos M 30TB | Exos M 28TB |
|---|---|---|
| Interface | SATA 6Gb/s | |
| Product Name | Exos M | Exos M |
| CMR Capacity | 30TB | 28TB |
| Standard Model - Seagate Instant Secure Erase (ISE) - 512e | ST30000NM004K | ST28000NM003K |
| FEATURES | ||
| Recording Technology | CMR | CMR |
| Helium Sealed-Drive Design | Yes | Yes |
| Super Parity | Yes | Yes |
| Low Halogen | Yes | Yes |
| PowerChoice Idle Power Technology | Yes | Yes |
| PowerBalance Power/Performance Technology | Yes | Yes |
| Hot-Plug Support | Yes | Yes |
| Cache, Multisegmented (MB) | 512 | 512 |
| Organic Solderability Preservative | Yes | Yes |
| RSA 3072 Firmware Verification (SD&D) | Yes | Yes |
| RELIABILITY & DATA INTEGRITY | ||
| Mean Time Between Failures (MTBF) | 2,500,000 hours | 2,500,000 hours |
| Reliability Rating 24 x 7 Operation (AFR) | 0.35% | 0.35% |
| Nonrecoverable Read Errors | 1 sector per 1015 | 1 sector per 1015 |
| Power-On Hours per Year | 8760 | 8760 |
| 512e Sector Size (Bytes per Sector) | 512e | 512e |
| PERFORMANCE | ||
| Spindle Speed (RPM) | 7200 RPM | 7200 RPM |
| Interface Access Speed (Gb/s) | 6.0, 3.0 | 6.0, 3.0 |
| Max Sustained Transfer Rate OD (MB/s / MiB/s) | 275 / 262 | 270 / 257 |
| Random Read/Write 4K QD16 WCD (IOPS) | 170 / 350 | 170 / 350 |
| Average Latency (ms) | 4.16 ms | 4.16 ms |
| Interface Ports | Single | Single |
| Rotation Vibration 20–1500 Hz (rad/sec) | 12.5 | 12.5 |
| POWER CONSUMPTION | ||
| Idle A (W) Average | 6.9 W | 6.9 W |
| Max Operating, Random Read 4K/16Q (W) | 9.5 W | 9.5 W |
| Power Supply Requirements | +12V and +5V | +12V and +5V |
| ENVIRONMENTAL | ||
| Temperature, Operating (C) (Drive Reported) | 10°C – 60°C | 10°C – 60°C |
| Vibration, Nonoperating (Grms) | 2.27 | 2.27 |
| Shock, Operating 2ms (Read/Write) (Gs) | 30 Gs | 30 Gs |
| Shock, Nonoperating 2ms (Gs) | 200 | 200 |
| PHYSICAL | ||
| Height (mm/in) | 26.1mm / 1.028in | 26.1mm / 1.028in |
| Width (mm/in, max) | 101.85mm / 4.010in | 101.85mm / 4.010in |
| Depth (mm/in, max) | 147.0mm / 5.787in | 147.0mm / 5.787in |
| Carton Unit Quantity | 20 | 20 |
| Cartons per Pallet / Layer | 40 / 8 | 40 / 8 |
Download Seagate ST30000NM004K Datasheet
| General | |
| Manufacturer | Seagate |
|---|---|
| Model | Seagate ST30000NM004K |
| Manufacturer Part No | ST30000NM004K |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | California |




















