TPLink Access Point EAP245 AC1750 Wireless MU-MIMO Gigabit Ceiling Mount - 5 Pack
-
- Brand Store: Tp-Link
- Model: TpLink EAP245
- Availability: Out Of Stock
- Part No: EAP245
Key features
- Simultaneous 450Mbps on 2.4GHz and 1300Mbps on 5GHz totals 1750Mbps Wi-Fi speeds
- Supports Seamless Roaming so even video streams and voice calls are unaffected as users move between locations
- Cloud centralized management and Omada app for ultra convenience and easy management
- Support Power over Ethernet(802.3at/802.3af) for convenient and affordable installation
- Secure guest network along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
- Band Steering Automatically moves dual band devices onto the wider 5GHz band for faster connections
- Load balance ensures large numbers of users have smooth network experiences in high-density business networks
- Supports management VLAN for an enhanced network management

Tp-Link TpLink EAP245
Feature | EAP245 | |
---|---|---|
HARDWARE FEATURES | ||
Interface | 2x Gigabit Ethernet (1x IEEE802.3af PoE + Passive PoE) | |
Physical Security Lock | Yes | |
Button | Reset | |
Power Supply | 802.3af/at PoE, 48V Passive PoE (+4,5 / -7,8 pins) | |
Max. Power Consumption | 12.3 W | |
Dimensions (W x D x H) | 205.5 x 181.5 x 37.1 mm | |
Antenna | Internal Omni 3x 3.5 dBi (2.4GHz) 3x 4 dBi (5GHz) |
|
Mounting | Ceiling/Wall (kits included) | |
WIRELESS FEATURES | ||
Coverage | 140m (1500 ft) | |
Concurrent Clients | 220+ | |
Wireless Standards | 802.11ac/n/g/b/a (Wi-Fi 5) | |
Frequency | 2.4 GHz & 5 GHz | |
Signal Rate | 2.4 GHz: 450 Mbps 5 GHz: 1300 Mbps |
|
Wireless Functions | MU-MIMO, Band Steering, Beamforming Multiple SSIDs (16 total), Airtime Fairness Rate Limit, QoS(WMM), Load Balance Wireless Schedule, Auto Channel, Seamless Roaming Omada Mesh*, Wireless Stats, Transmit Power Control, Reboot Schedule |
|
Wireless Security | Captive Portal*, Access Control, MAC Filtering Wireless Client Isolation, VLAN Mapping Rogue AP Detection, 802.1X Support WEP (64/128/152-bit), WPA/WPA2 (Enterprise/PSK) |
|
Transmission Power | CE: <20 dBm (2.4GHz), <23 dBm (5GHz) FCC: <24 dBm (2.4 & 5GHz) |
|
MANAGEMENT FEATURES | ||
Omada App | Yes | |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC200/OC300) • Omada Software Controller |
|
Cloud Access | Yes | |
Email Alerts | Yes | |
LED ON/OFF | Yes | |
MAC Access Control | Yes | |
SNMP | v1, v2c | |
Syslog | Local/Remote | |
SSH | Yes | |
Web-Based Management | HTTP/HTTPS | |
L3 Management | Yes | |
Multi-site Management | Yes | |
Management VLAN | Yes | |
Zero-Touch Provisioning | Yes | |
OTHERS | ||
Certifications | CE, FCC, RoHS | |
Package Content | 5 EAP245 APs, 5 Mounting Kits, 1 Guide | |
System Requirements | Windows XP–11, Linux | |
Environment | Operating Temp: 0–40C (32–104F) Storage Temp: -40–70C (-40–158F) Operating Humidity: 10–90% RH non-condensing Storage Humidity: 5–90% RH non-condensing |
General | |
Manufacturer | Tp-Link |
---|---|
Model | TpLink EAP245 |
Manufacturer Part No | EAP245 |
Compatible Country | Middle East, Africa, Iran, Dubai |
Country of Origin | China |