UGREEN Nexode Power Bank 20000mAh 67W with Built-in USB-C Cable
-
- Brand Store: UGreen
- Model: UGREEN PB550
- Availability: Out Of Stock
- Part No: PB550
Key features
20,000mAh high-capacity battery for reliable, long-lasting portable charging
Fast charging support for quick and efficient power delivery
Built-in cable for convenient charging without carrying an extra cable
Digital display shows the remaining battery level at a glance
Auto shut-off feature helps provide added safety and energy efficiency
Overcharging protection helps safeguard the battery and connected devices
3.6V voltage for stable and reliable power delivery
Corded electric power source for convenient and dependable charging
Portable design ideal for everyday use, work, and travel
Fast charging support for quick and efficient power delivery
Built-in cable for convenient charging without carrying an extra cable
Digital display shows the remaining battery level at a glance
Auto shut-off feature helps provide added safety and energy efficiency
Overcharging protection helps safeguard the battery and connected devices
3.6V voltage for stable and reliable power delivery
Corded electric power source for convenient and dependable charging
Portable design ideal for everyday use, work, and travel


| Feature | Description |
|---|---|
| Built-in USB-C Cable | |
| Braided 67W USB-C Cable | Features a built-in braided USB-C cable supporting up to 67W output, providing convenient charging without the need to carry a separate USB-C cable. |
| Cable Input | The integrated USB-C cable supports up to 65W input for fast recharging of the power bank. |
| Cable Output | Supports up to 67W output for compatible devices. The 67W maximum is available with compatible Xiaomi devices; other compatible devices may be limited to lower charging levels according to their supported charging protocols. |
| 67W PD Fast Charging | |
| Xiaomi Fast Charging | Supports up to 67W charging for compatible Xiaomi devices using supported charging protocols. |
| Other Devices | Supports up to 65W charging for compatible non-Xiaomi devices, depending on the device and charging protocol supported. |
| Laptop Charging | High-power USB-C output makes the power bank suitable for compatible laptops, tablets, smartphones and other USB-C devices. |
| Samsung Galaxy S25 Ultra | UGREEN states that the power bank can charge a Samsung Galaxy S25 Ultra to approximately 70% in 35 minutes under its specified testing conditions. Actual charging performance varies by device and usage. |
| 20,000mAh High Capacity | |
| Battery Capacity | Large 20,000mAh capacity provides extended portable power for smartphones, tablets, laptops and other compatible USB devices. |
| iPhone 17 | UGREEN states that the power bank can provide approximately 3–4 full charges for an iPhone 17 under its specified testing conditions. |
| iPad Pro | UGREEN states that the power bank can provide approximately 2 charges for an iPad Pro under specified test conditions. |
| MacBook Pro | UGREEN states that the power bank can provide approximately 1.5 charges for a 13-inch MacBook Pro under specified test conditions. |
| 3-Port Charging | |
| Built-in USB-C Cable | 1 × integrated USB-C cable for convenient fast charging. |
| USB-C Port | 1 × additional USB-C port for charging compatible USB-C devices. |
| USB-A Port | 1 × USB-A port for compatible USB-powered devices and accessories. |
| Number of Ports | 3 charging connections: built-in USB-C cable, USB-C port and USB-A port. |
| Intelligent Digital Display | |
| Battery Display | Built-in digital display clearly shows the remaining battery level, allowing you to monitor available power at a glance. |
| Real-Time Monitoring | The digital display makes it easy to check the power bank's status before and during charging. |
| Safety & Protection | |
| Battery Safety | The battery cell has undergone UL testing and the product is listed with CE, RoHS, REACH and PSE certifications according to UGREEN's product information. |
| Overcharge Protection | Helps protect the battery and connected devices against excessive charging. |
| Short-Circuit Protection | Provides protection against short-circuit conditions during operation. |
| Temperature Control | Temperature monitoring and protection help maintain safe operating conditions during charging and discharging. |
| Low-Current Mode | |
| Low-Current Charging | Press and hold the power button for approximately 3 seconds to activate low-current mode for suitable low-power devices such as headphones and smartwatches. |
| Travel-Friendly Design | |
| Air Travel | With a 20,000mAh capacity, the power bank is designed for portable travel use. Airline and carry-on requirements can vary by airline and destination, so applicable airline rules should always be checked before travel. |
| Compact Design | Designed as an all-in-one portable charger with an integrated cable, helping reduce the number of accessories required for commuting and travel. |
| What's Included | |
| Power Bank | 1 × UGREEN Nexode Power Bank 20,000mAh 67W with Built-in USB-C Cable |
| USB-C Cable | 1 × 240W USB-C to USB-C Cable, 0.5m |
| Documentation | 1 × User Manual |
| Warranty & Support | 24-month warranty, 24-hour customer service and lifetime technical support according to UGREEN's product information. |
| Technical Specifications | |
| Product | UGREEN Nexode Power Bank 20000mAh 67W with Built-in USB-C Cable |
| Brand | UGREEN |
| SKU | 55996B |
| Battery Capacity | 20,000mAh |
| Voltage | 3.6V |
| Maximum Cable Output | Up to 67W |
| Maximum Cable Input | Up to 65W |
| Output Connections | 1 × Built-in USB-C Cable + 1 × USB-C Port + 1 × USB-A Port |
| Number of Ports | 3 |
| Weight | Approximately 393g |
| Dimensions | Approximately 13.9 × 8.0 × 2.7 cm |
| Display | Digital battery-level display |
| Special Features | Built-in braided USB-C cable, digital display, fast charging, overcharge protection and low-current mode. |
Download UGREEN PB550 Datasheet
| General | |
| Manufacturer | UGreen |
|---|---|
| Model | UGREEN PB550 |
| Manufacturer Part No | PB550 |
| EAN Code | 6941876259960 |
| Compatible Country | South Africa, Oman, Saudi Arab, Iran, Russia |
| Product HS Code | 85076000 |
| Country of Origin | China |
| Dimensions | 139x80x27 cm |
| Weight | 1.500 kg |
































