Wi-Tek WI-AP316AX Wi-Fi 5/6 Wireless Outdoor Access Point
-
- Brand Store: WI-TEK
- Model: Wi-Tek WI-AP316AX
- Availability: In Stock
- Part No: WI-AP316AX
Key features
1 x Gigabit Ethernet (RJ-45)Port (supports IEEE 802.3af/at PoE)
2.5 Gigabit (SFP)
574Mbps at 2.4GHz + 2402Mbps at 5GHz
Support IP67 Weatherproof
Support Fit/Fat/Repeater/WISP modes
Support AP controller and cloud management
2.5 Gigabit (SFP)
574Mbps at 2.4GHz + 2402Mbps at 5GHz
Support IP67 Weatherproof
Support Fit/Fat/Repeater/WISP modes
Support AP controller and cloud management

Buy Wi-Tek WI-AP316AX Wi-Fi 5/6 Wireless Outdoor Access Point

| Model | WI-AP316AX | ||
|---|---|---|---|
| Hardware Version | V1 | ||
| Memory | 512MB RAM 1GB Flash |
||
| Interface | 1 x Gigabit Ethernet Port (802.3at PoE) 1 x 2.5G SFP Slot |
||
| Button | 1 x Reset Button | ||
| Power Supply | 802.3at PoE or DC 48V/3.5A | ||
| Power Consumption (Max) | 15W | ||
| Wireless Standards | IEEE 802.11a/b/g/n/ac/ax | ||
| Data Rates | 2.4GHz: 574Mbps 5GHz: 2402Mbps |
||
| MIMO | 2.4GHz: 2 x 2 5GHz: 2 x 2 |
||
| Antenna | 2.4GHz: 5dBi 5GHz: 5dBi |
||
| Frequency | 2.4GHz, 5GHz | ||
| Channel Width | 2.4GHz: 20/40MHz | 5GHz: 20/40/80MHz | ||
| Max TX Power | 27dBm | ||
| Wireless Mode | Fit AP / Repeater / Wireless Router / WISP (Default: Fit AP) | ||
| Max / Recommended Clients | 150 / 80 | ||
| Wireless Security | WPA-TKIP, WPA2-AES, WPA1/WPA2-Mixed, WPA-Enterprise, WPA2-Enterprise, WPA2/WPA3-Mixed |
||
| VLAN | 802.1Q VLAN, SSID-to-VLAN Mapping | ||
| Wi-Fi Schedule | Yes | ||
| RF Parameters | Adjustable Country, Auto Channel Width, Auto Frequency Selection, Adjustable TX Power, Max STA 128, Weak Signal Rejection (-95 dBm), User Isolation, WMM |
||
| Advanced Features | Multiple SSID (8 per radio), Ping Watchdog, Scheduled Reboot, DHCP Server, NTP Server, Diagnostics (PING, TRACERT), Status Monitoring, Radio Status, Flow Chart, SSID List, DHCP Client, ARP Table, Routing Table |
||
| Management | Device discovery, Local Web UI, Cloud Remote Management, AC Management | ||
| Environment (315 / 317) | Operating: -30°C ~ 70°C Storage: -40°C ~ 70°C Humidity: 5–95% (non-condensing) |
||
| Environment (316AX) | |||
| Certification | CE, FCC, RoHS, UKCA, RCM | ||
| Product Dimensions (L x W x H) | 182 x 103 x 55 mm | ||
| Package Dimensions (L x W x H) | 300 x 233 x 80 mm | ||
| General | |
| Manufacturer | WI-TEK |
|---|---|
| Model | Wi-Tek WI-AP316AX |
| Manufacturer Part No | WI-AP316AX |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 393 |

























