Wi-Tek WI-CES509GF Cloud Easy Smart MultiGigabit Ethernet Switch
-
- Brand Store: WI-TEK
- Model: Wi-Tek WI-CES509GF
- Availability: In Stock
- Part No: WI-CES509GF
Key features
Cloud Easy Smart Multi-gigabit Ethernet Switch
8 10M/100M/1G/2.5Gbps Ethernet Ports, 1 1000M/2.5G/10Gbps SFP+ Slot
2.5GE downlink, Overcoming GE Limitations
Support Wi-Tek Cloud management, mobile APP remote maintenance
Support Magnetic/Wall Mount Installation
Support various real-time alarms, even novices can troubleshoot
Support Onvif protocol to automatically identify IP camera, unique value for CCTV network
Fanless design to ensure a silent environment at your home and office
8 10M/100M/1G/2.5Gbps Ethernet Ports, 1 1000M/2.5G/10Gbps SFP+ Slot
2.5GE downlink, Overcoming GE Limitations
Support Wi-Tek Cloud management, mobile APP remote maintenance
Support Magnetic/Wall Mount Installation
Support various real-time alarms, even novices can troubleshoot
Support Onvif protocol to automatically identify IP camera, unique value for CCTV network
Fanless design to ensure a silent environment at your home and office

Buy Wi-Tek WI-CES509GF Cloud Easy Smart MultiGigabit Ethernet Switch

| Model | WI-CES509GF | |
|---|---|---|
| Downlink Interfaces | 8 x 10/100/1000/2500 Mbps RJ45 Ports | |
| Uplink Ports | 1 x 1G/2.5G/10G SFP Slot | |
| Forwarding Mode | Store and Forward | |
| Switching Capacity | 60 Gbps | |
| Packet Forwarding Rate | 44.64 Mpps | |
| MAC Address Table | 4K | |
| Packet Buffer Memory | 8 Mbit | |
| Jumbo Frame | 12 KB | |
| Memory / Flash | Memory: 8 KB Flash: 16 MB |
|
| Power Supply | DC 12V / 1A Max | |
| Power Consumption | Idle: 7.11 W | |
| LED Indicators | PWR: Green = Power Normal; Off = Power Off Link LEDs: Green = 2.5Gbps Link Orange = 10/100/1000Mbps Link Blinking = Data Transmission Off = Disconnected SFP Indicators: • WI-CES506GF (Ports 5 & 6): — Green = 10Gbps — Orange = 1G/2.5G — Off = Disconnected • WI-CES509GF (Port 9): — On (1G/2.5G) = Connected at 1G/2.5G — Off = Not connected or different speed — On (10G) = Connected at 10G — Off = Not connected at 10G |
|
| Reset | Hold >5 seconds to restore factory defaults | |
| Fan Quantity | Fanless | |
| Installation | Wall-mount, Magnetic mount, Desktop | |
| Dimensions (L x W x H) | 168 x 94 x 32 mm | |
| Package Dimensions | 405 x 253 x 97 mm | |
| Surge Immunity | IEC 61000-4-5: • Common Mode: 4 kV • Differential Mode: 2 kV |
|
| ESD Protection | IEC 61000-4-2: • Contact: 6 kV • Air: 8 kV |
|
| Operating Environment | −10C to 50C (14F to 122F) 10–90% RH (non-condensing) |
|
| Storage Environment | −40C to 70C (−40F to 158F) 5–90% RH (non-condensing) |
|
| Certification | CE, FCC, RoHS, UKCA, RCM | |
| General | |
| Manufacturer | WI-TEK |
|---|---|
| Model | Wi-Tek WI-CES509GF |
| Manufacturer Part No | WI-CES509GF |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 341 |























