Wi-Tek WI-PCES309GF-O Cloud Easy Smart Outdoor Gigabit PoE Switch
-
- Brand Store: WI-TEK
- Model: Wi-Tek WI-PCES309GF-O
- Availability: In Stock
- Part No: WI-PCES309GF-O
Key features
8 x 10/100/1000Mbps RJ45 PoE Ports, 1 x 10/100/1000Mbps RJ45 Uplink Port and 1 x 1000Mbps SFP Slot
Port 1-2: 802.3bt; Port3-8: 802.3af/at
Total power budget of up to 115W
Support Wi-Tek Cloud management for real-time monitoring and remote configuration
Support port automatic anti-loop to ensure network continuity
Support alarm notifications, easy to maintain in real-time
Support Onvif protocol to automatically identify IP camera
IP65 Weatherproof and dustproof enclosure design, to address the unique challenges of variable weather environments
Port 1-2: 802.3bt; Port3-8: 802.3af/at
Total power budget of up to 115W
Support Wi-Tek Cloud management for real-time monitoring and remote configuration
Support port automatic anti-loop to ensure network continuity
Support alarm notifications, easy to maintain in real-time
Support Onvif protocol to automatically identify IP camera
IP65 Weatherproof and dustproof enclosure design, to address the unique challenges of variable weather environments

Buy Wi-Tek WI-PCES309GF-O Cloud Easy Smart Outdoor Gigabit PoE Switch

| Specification | WI-PCES309GF-O | |
|---|---|---|
| Hardware Version | V1 | |
| PoE Ports | 8x 10/100/1000 Mbps RJ45 PoE Ports | |
| Uplink Ports | 1x 10/100/1000 Mbps Ethernet Port 1x 100/1000 Mbps SFP Slot |
|
| PoE Standard | Port 1–2: 802.3af/at/bt (90W) Port 3–8: 802.3af/at (30W) |
|
| PoE Pin Assignment | Port 1–2: 1/2(-), 3/6(+), 4/5(+), 7/8(-) Port 3–8: 1/2(-), 3/6(+) |
|
| PoE Power Budget | 110W Total | |
| Switching Capacity | 20 Gbps | |
| Packet Forwarding Rate | 14.88 Mpps | |
| MAC Address Table | 8K | |
| Packet Buffer | 4.1 Mbit | |
| Jumbo Frame | 10000 Bytes | |
| Memory / Flash | Memory: 128KB Flash: 16MB | |
| Input Power | 100–240V AC 50/60Hz | |
| Power Consumption | Idle: 5W Full Load w/ PoE: 115W |
|
| LED Indicators | PWR, PoE, Link, Max | |
| Buttons / DIP Switch | Extend (250m 10Mbps) VLAN (Ports isolate except uplink) PD Alive (Auto-reboot PDs) |
|
| Fan Quantity | Fanless | |
| Dimensions | 314 x 210 x 89 mm | |
| Package Dimensions | 405 x 253 x 97 mm | |
| Installation | Wall-mounted, Pole-mounted | |
| Surge Protection | IEC 61000-4-5: CM 4kV, DM 2kV | |
| ESD Protection | IEC 61000-4-2: Contact 6kV, Air 8kV | |
| Certification | CE, FCC, RoHS, UKCA, RCM | |
| Operating Environment | -30C to 60C; 10–90% RH (non-condensing) | |
| Storage Environment | -40C to 70C; 5–90% RH (non-condensing) | |
| General | |
| Manufacturer | WI-TEK |
|---|---|
| Model | Wi-Tek WI-PCES309GF-O |
| Manufacturer Part No | WI-PCES309GF-O |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 314 |

























