Wi-Tek WI-PCMS306GF-I V2 Cloud L2+ Industrial Switch
-
- Brand Store: WI-TEK
- Model: Wi-Tek WI-PCMS306GF-I V2
- Availability: In Stock
- Part No: WI-PCMS306GF-I-V2
Key features
Cloud L2+ Managed PoE Switch
Easily remote manage your ONVIF camera via the Wi-Tek Cloud platform/ mobile APP.
4 x 10/100/1000 Base-T PoE+ ports and 2 x 10/100/1000 Base-X SFP
Ports 1-4: 802.3 af/at PoE
-40C - 75 C operating temperature
6kV surge immunity and 8kV ESD protection
Easily remote manage your ONVIF camera via the Wi-Tek Cloud platform/ mobile APP.
4 x 10/100/1000 Base-T PoE+ ports and 2 x 10/100/1000 Base-X SFP
Ports 1-4: 802.3 af/at PoE
-40C - 75 C operating temperature
6kV surge immunity and 8kV ESD protection

Buy Wi-Tek WI-PCMS306GF-I V2 Cloud L2+ Industrial Switch

| Parameter | WI-PCMS306GF-I | ||
|---|---|---|---|
| Hardware Version | V2 | ||
| Downlink Ports | 4 x 100/1000 Mbps RJ45 | ||
| Uplink Ports | 2 x 1000 Mbps SFP | ||
| Management Port | 1 x Console Port | ||
| PoE Standard | 802.3af/at | ||
| PoE Ports | Ports 1–4 | ||
| PoE Type | End-span | ||
| PoE Power | 30W per port 120W budget |
||
| PoE Pin Assignment | 1/2(-), 3/6(+) | ||
| Standards & Protocols | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3x, 802.1q, 802.1d, 802.1x, 802.1p, 802.1w, 802.3ad, 802.3af, 802.3at, 802.3az, 802.3bt (BT model) |
||
| Forwarding Mode | Store and Forward | ||
| Switching Capacity | 12 Gbps | ||
| Packet Forwarding Rate | 8.93 Mpps | ||
| MAC Address Table | 8K | ||
| Packet Buffer | 4.1 Mbit | ||
| Jumbo Frame | 10 KB | ||
| Input Power | Power 1 (Main): 48–57V DC Power 2 (Backup): 48–57V DC |
||
| Power Consumption | Idle: 2W Full load + PoE: 122W |
||
| LED Indicators | P: Power (On/Off) S: System (Blinking = OK) Link (Green): Link/Activity PoE (Yellow): PoE active Fiber Ports: Green On/ Blink for TX/RX |
||
| Buttons | Reset (hold >5s for factory reset) | ||
| DIP Switch | Fast Ring (one-key ring) SCP (broadcast storm suppression) |
||
| Fan Quantity | Fanless | ||
| Switch Dimensions (WxDxH) | 110 x 92 x 46 mm | ||
| Package Dimensions | 234 x 190 x 86 mm | ||
| Installation | Desktop, DIN-rail | ||
| Surge Immunity | IEC 61000-4-5: 6kV CM, 2kV DM | ||
| ESD Protection | IEC 61000-4-2: 6kV Contact, 8kV Air | ||
| Operating Environment | -40C - 75C, 5–95% RH | ||
| Storage Environment | -40C - 85C, 0–95% RH | ||
| Certifications | CE, FCC, RoHS, UKCA, RCM | ||
| General | |
| Manufacturer | WI-TEK |
|---|---|
| Model | Wi-Tek WI-PCMS306GF-I V2 |
| Manufacturer Part No | WI-PCMS306GF-I-V2 |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 541 |























