Wi-Tek WI-PE31E PoE Extender
-
- Brand Store: WI-TEK
- Model: Wi-Tek WI-PE31E
- Availability: In Stock
- Part No: WI-PE31E
Key features
PoE in port: 1 x 100Mbps PoE port with 802.3af/at 30W
DC input port: 37-57V
PoE output port: 2 x 100Mbps PoE port with 802.3af/at 30W
Support desktop mount and wall mount
Plug and play, zero configuration
Cost-effective to extend your network
DC input port: 37-57V
PoE output port: 2 x 100Mbps PoE port with 802.3af/at 30W
Support desktop mount and wall mount
Plug and play, zero configuration
Cost-effective to extend your network

Buy Wi-Tek WI-PE31E PoE Extender

| Specification | WI-PE31E | |||||
|---|---|---|---|---|---|---|
| Hardware Version | V1 | |||||
| PoE In Port | 1 x 100Mbps PoE (802.3af/at 30W) | |||||
| PoE Output Ports | 2 x 100Mbps PoE (30W each) | |||||
| Total PoE Ports | 3 x 10/100Mbps | |||||
| Connector Type | RJ-45 | |||||
| Input Power | PoE DC 37–57V, 1.25A Max | |||||
| Power Output Standard | 802.3af/at | |||||
| LED Indicators | PWR, Link, PoE, Extend/VLAN | |||||
| Special Modes | Extend (250m), VLAN | |||||
| Dimensions (WxDxH) | 86 x 84 x 25 mm | |||||
| Package Dimensions | 125 x 97 x 40 mm | |||||
| Installation | Wall-Mounted / Desktop | |||||
| Operating Temperature | 0C to 40C (32F to 104F) | |||||
| Operating Humidity | 5%–90% (non-condensation) | |||||
| Storage Temperature | -40C to 75C (-40F to 185F) | |||||
| Storage Humidity | 5%–95% (non-condensation) | |||||
| Surge Immunity | IEC 61000-4-5 (Common 3kV, Differential 2kV) | |||||
| ESD Protection | IEC 61000-4-2 (Contact 6kV, Air 8kV) | |||||
| Certification | CE, FCC, RoHS, UKCA, RCM | |||||
| General | |
| Manufacturer | WI-TEK |
|---|---|
| Model | Wi-Tek WI-PE31E |
| Manufacturer Part No | WI-PE31E |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 46 |























