Wi-Tek WI-PS206GF-I Hardened PoE Switch
-
- Brand Store: WI-TEK
- Model: Wi-Tek WI-PS206GF-I
- Availability: In Stock
- Part No: WI-PS206GF-I
Key features
Unmanaged PoE switch
4 x 10/100 Base-TX PoE ports, 1 x 1000 Base-X SFP and 1 x 10/100/1000 Base-T RJ-45 uplink ports
Ports 1-4: 802.3 af/at PoE
Multiple DIP mode: 250m/VLAN/Watchdog/Priority
-30C - 65C operating temperature
6kV surge immunity
4 x 10/100 Base-TX PoE ports, 1 x 1000 Base-X SFP and 1 x 10/100/1000 Base-T RJ-45 uplink ports
Ports 1-4: 802.3 af/at PoE
Multiple DIP mode: 250m/VLAN/Watchdog/Priority
-30C - 65C operating temperature
6kV surge immunity

Buy Wi-Tek WI-PS206GF-I Hardened PoE Switch

| Parameter | WI-PS206GF-I | |||
|---|---|---|---|---|
| Hardware Version | V1 | |||
| Downlink Ports | 4x10/100 Base-T PoE RJ-45 | |||
| Uplink Ports | 1x1000 Base-X SFP 1x10/100/1000 RJ-45 |
|||
| PoE Standard | Ports 1–4: 802.3af/at | |||
| PoE Power Type | End-span | |||
| PoE Budget | 120W | |||
| Standards | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3x | |||
| Forwarding Mode | Store and forward | |||
| Packet Buffer | 3.57M | |||
| MAC Table | 2K | |||
| Switching Capacity | 4.8Gbps | |||
| Forwarding Rate | 3.57Mpps | |||
| Jumbo Frame | 10kB | |||
| Power Input | Power 1: 48–55V DC (Main) Power 2: 48–55V DC (Backup) Power 3: 48–55V DC (DC Jack) Non-PoE: 12–39V DC |
|||
| Surge Immunity | 6kV (IEC6000-4-5) | |||
| ESD Protection | 8kV Contact, 15kV Air (IEC61000-4-2) | |||
| MTBF | Telcordia SR-332 25C | |||
| Operating Temperature | -30C - +65C | |||
| Storage Temperature | -40C - +85C | |||
| Operating Humidity | 5%–95% (Non-condensing) | |||
| Dip Switch Features | 250m / VLAN / Watchdog / Priority | |||
| Dimensions (WxDxH) | 155x113x47mm | |||
| Installation | DIN-rail / Wall mount | |||
| Certifications | CE, FCC | |||
| General | |
| Manufacturer | WI-TEK |
|---|---|
| Model | Wi-Tek WI-PS206GF-I |
| Manufacturer Part No | WI-PS206GF-I |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 201 |























