BenQ MA320U 32" 4K UHD Monitor for MacBook Pro and MacBook Air
-
- Brand Store: BenQ
- Model: BenQ MA320U
- Availability: Out Of Stock
- Part No: MA320U
Key features
- Expand your MacBook’s view with consistent Mac colors through just one cable
- Sync brightness and volume between your MacBook and monitor effortlessly
- Features 2 USB-C ports with 90W and 15W charging for your devices

BenQ BenQ MA320U
Buy BenQ MA320U 32" 4K UHD Monitor for MacBook Pro and MacBook Air

| Display | |
|---|---|
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 (4K UHD) |
| Brightness (typ.) | 550 nits |
| Brightness (peak, HDR) | 600 nits |
| HDR | HDR10, VESA DisplayHDR 600 |
| Viewing Angle (CR ≥10) | 178°/178° |
| Response Time (GtG) | 5 ms |
| Native Contrast | 1300:1 |
| Refresh Rate | 60 Hz |
| Color Gamut | 99% sRGB, 97% P3 |
| Color Mode | Display P3, sRGB, HDR, M-Book, User, Game, ePaper, Coding, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion |
| PPI | 140 |
| Display Screen Coating | Nano Matte Panel |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | 17+ Languages incl. Arabic, English, Chinese, etc. |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 3W x 2 (Noise Filter) |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (Normal) | 45 W |
| Power Consumption (Max) | 250 W |
| Power Consumption (Sleep) | <0.5 W |
| Power Delivery (USB-C) | 90 W |
| Dimensions & Weight | |
| Tilt (down/up) | -5˚ – 20˚ |
| Swivel (left/right) | 15˚ / 15˚ |
| Pivot | 90˚ |
| Height Adjustment | 115 mm |
| Dimensions (HxWxD) (Landscape, mm) | 608.8 – 493.8 x 714.5 x 220.2 |
| Dimensions (HxWxD) (Landscape, inch) | 24.0 – 19.4 x 28.1 x 8.7 |
| Dimensions (Pivot, mm) | 739.6 x 424.4 x 220.2 |
| Dimensions (Pivot, inch) | 29.1 x 16.7 x 8.7 |
| Dimensions (w/o Base, mm) | 424.4 x 714.5 x 82.7 |
| Dimensions (w/o Base, inch) | 16.7 x 28.1 x 3.3 |
| Net Weight (with stand) | 9.1 kg / 20.06 lb |
| Net Weight (w/o stand) | 6.05 kg / 13.34 lb |
| VESA Mount | 100 x 100 mm |
| Accessories | |
| Included | QSG, Warranty Card, Safety Instruction |
| Signal Cable | HDMI 2.0, USB-C (varies by region) |
| Connectivity | |
| HDMI (v2.0) | 2 |
| USB-C (PD 90W, DP Alt Mode, Data) | 1 |
| USB Type-A Downstream | 2 × USB 3.2 Gen 1 (5 Gbps, 7.5W) |
| USB Type-C Downstream | 1 × USB 3.2 Gen 1 (5 Gbps, 15W) |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus Gen2 (B.I.+ Gen2) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Environmental Standards | |
| Energy Star | Yes |
| Certification | |
| TÜV Certification | Eye Comfort 2.0, Flicker-free, Low Blue Light (Software Solution), Reflection Free |
| Professional Features | |
| Auto Pivot | Yes |
| Software | |
| Display Pilot 2 | Yes |
| Display Quickit | Yes |
| General | |
| Manufacturer | BenQ |
|---|---|
| Model | BenQ MA320U |
| Manufacturer Part No | MA320U |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | Taiwan |


























