Dahua DH-HAC-HFW1209TLMP-A-LED 2MP Full-color HDCVI Bullet Camera
AED 84
- Inclusive of VAT
-
- Brand Store: DAHUA
- Model: Dahua DH-HAC-HFW1209TLMP-A-LED
- Availability: In Stock
- Part No: DH-HAC-HFW1209TLMP-A-LED
Key features
24/7 color imaging
40 m illumination distance
Max. 30fps 1080P
CVI/CVBS/AHD/TVI switchable
Fixed lens (3.6 mm; 6 mm optional)
Built-in mic
IP67, 12V+30% DC
40 m illumination distance
Max. 30fps 1080P
CVI/CVBS/AHD/TVI switchable
Fixed lens (3.6 mm; 6 mm optional)
Built-in mic
IP67, 12V+30% DC


AED 84
- Inclusive of VAT
-
or 4 payments of AED21.00 No interest, no fees. Learn more
-
*Get it in 1-3 hours
- Fulfilled by Terrabyt
- Condition: New
-
Deliver To UAE
Delivered by Tomorrow, Jul 03If you order before 6PM
- For Corporate customer
| Technical Specifications | |
|---|---|
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Effective Pixels | 1920 x 1080 (2 MP) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25–1/100000 s NTSC: 1/30–1/100000 s |
| Minimum Illumination | 0.01 Lux F1.6, 0 Lux (White Light On) |
| S/N Ratio | >65 dB |
| IR Distance | Up to 40 m (131.23 ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 2 |
| Lens | |
| Lens Type | Fixed Lens / Fixed Iris |
| Mount Type | M12 |
| Focal Length | 3.6 mm, 6 mm |
| Maximum Aperture | F1.6 |
| Angle of View | 3.6 mm: 103.6 x 86.9 x 46.3 (Diagonal x Horizontal x Vertical) 6 mm: 63 x 54 x 29 (Diagonal x Horizontal x Vertical) |
| Focus Control | N/A |
| Close Focus Distance | 3.6 mm: 1.2 m (3.94 ft) 6 mm: 2.5 m (8.2 ft) |
| DORI Distance | |
| Detect (25 px/m) | 3.6 mm: 55.2 m (181.1 ft) 6 mm: 82.8 m (271.65 ft) |
| Observe (63 px/m) | 3.6 mm: 22.1 m (72.5 ft) 6 mm: 33.1 m (108.59 ft) |
| Recognize (125 px/m) | 3.6 mm: 11.0 m (36.1 ft) 6 mm: 16.6 m (54.46 ft) |
| Identify (250 px/m) | 3.6 mm: 5.5 m (18.0 ft) 6 mm: 8.3 m (27.23 ft) |
| DORI Standard | DORI distances are calculated according to EN 62676-4 for Detect, Observe, Recognize, and Identify. |
| Pan / Tilt / Rotation | |
| Adjustment Range | Pan: 0–360 Tilt: 0–90 Rotation: 0–360 |
| Video | |
| Resolution | 1080p (1920 x 1080); 720p (1280 x 720); 960H (960 x 576 / 960 x 480) |
| Frame Rate | CVI: PAL: 1080p 25 fps, 720p 25 fps; NTSC: 1080p 30 fps, 720p 30 fps AHD: PAL: 1080p 25 fps; NTSC: 1080p 30 fps TVI: PAL: 1080p 25 fps; NTSC: 1080p 30 fps CVBS: PAL: 960H; NTSC: 960H |
| Video Output | 1 x BNC HD Video Output / CVBS Video Output (Switchable) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D NR |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Certifications | |
| Compliance | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 Part 15 Subpart B, ANSI C63.4-2014) UL (UL60950-1 + CAN/CSA C22.2 No.60950-1) |
| Interface | |
| Audio Interface | Built-in Microphone |
| Electrical | |
| Power Supply | 12 VDC + 30% |
| Power Consumption | Max. 4.9 W (12 VDC, IR On) |
| Environment | |
| Operating Conditions | -40C to +60C (-40F to +140F), <95% RH *Startup should be above -40C (-40F) |
| Storage Conditions | -40C to +60C (-40F to +140F), <95% RH |
| Protection Rating | IP67 |
| Physical | |
| Casing Material | Metal Front Cover + Plastic Main Body + Metal Bracket |
| Dimensions | 198.4 x 80.2 x 76.2 mm (7.81 x 3.15 x 3.00 in) |
| Net Weight | 0.30 kg (0.66 lb) |
| Gross Weight | 0.45 kg (0.99 lb) |
Download Dahua DH-HAC-HFW1209TLMP-A-LED Datasheet
| General | |
| Manufacturer | DAHUA |
|---|---|
| Model | Dahua DH-HAC-HFW1209TLMP-A-LED |
| Manufacturer Part No | DH-HAC-HFW1209TLMP-A-LED |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 84 |




















