Dahua HAC-HDW1500TRQP-A 5MP Starlight HDCVI Quick-to-install IR Eyeball Camera
AED 74
- Inclusive of VAT
-
- Brand Store: DAHUA
- Model: Dahua HAC-HDW1500TRQP-A
- Availability: In Stock
- Part No: HAC-HDW1500TRQP-A
Key features
Max 25 fps 5MP (16:9 video output)
Quick-to-install eyeball saves installation time
Built-in mic
CVI/CVBS/AHD/TVI switchable
3.6 mm fixed lens (2.8 mm optional)
Max. IR length 25 m, Smart IR
IP50, DC12V
Built-in mic
CVI/CVBS/AHD/TVI switchable
3.6 mm fixed lens (2.8 mm optional)
Max. IR length 25 m, Smart IR
IP50, DC12V


AED 74
- Inclusive of VAT
-
or 4 payments of AED18.50 No interest, no fees. Learn more
-
*Get it in 1-3 hours
- Fulfilled by Terrabyt
- Condition: New
-
Deliver To UAE
Delivered by Tomorrow, Jul 05If you order before 6PM
- For Corporate customer
DAHUA Dahua HAC-HDW1500TRQP-A
| Specification | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | ||||||||||||||||
| Image Sensor | 1/2.7" CMOS | |||||||||||||||
| Maximum Resolution | 2880 x 1620 | |||||||||||||||
| Pixel | 5 MP | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
|||||||||||||||
| S/N Ratio | >65 dB | |||||||||||||||
| Minimum Illumination | 0.005 Lux/F1.6 (30 IRE), 0 Lux (IR On) | |||||||||||||||
| IR Distance | 25 m (82 ft) | |||||||||||||||
| Illuminator Control | Auto / Manual | |||||||||||||||
| IR LEDs | 2 | |||||||||||||||
| Pan / Tilt / Rotation | Pan: 0–360 Tilt: 0–78 Rotation: 0–360 |
|||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||
| Mount Type | M12 | |||||||||||||||
| Focal Length | 2.8 mm / 3.6 mm | |||||||||||||||
| Maximum Aperture | F1.6 | |||||||||||||||
| Field of View | 2.8 mm: 132 (D) x 111 (H) x 58 (V) 3.6 mm: 109 (D) x 92 (H) x 48 (V) |
|||||||||||||||
| Iris Type | Fixed Iris | |||||||||||||||
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) | 3.6 mm: 1.6 m (5.2 ft) | |||||||||||||||
| DORI Distance | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
| Frame Rate | CVI PAL: 5MP 25fps, 4MP 25fps, 1080P 25fps NTSC: 5MP 25fps, 4MP 30fps, 1080P 30fps AHD PAL: 4MP 25fps NTSC: 4MP 30fps TVI PAL: 4MP 25fps NTSC: 4MP 30fps CVBS PAL/NTSC: 960H |
|||||||||||||||
| Resolution | 5MP (2880x1620), 4MP (2560x1440), 1080P (1920x1080), 960H | |||||||||||||||
| Day/Night | Auto (ICR) | |||||||||||||||
| BLC | BLC / HLC / DWDR | |||||||||||||||
| WDR | DWDR | |||||||||||||||
| White Balance | Auto / Manual | |||||||||||||||
| Gain Control | Auto / Manual | |||||||||||||||
| Noise Reduction | 2D NR | |||||||||||||||
| Smart IR | Yes | |||||||||||||||
| Mirror | Off / On | |||||||||||||||
| Privacy Masking | Up to 8 Rectangular Areas | |||||||||||||||
| Certifications | ||||||||||||||||
| Standards | CE, FCC, UL | |||||||||||||||
| Ports | ||||||||||||||||
| Video Output | CVI / TVI / AHD / CVBS via 1 x BNC Port | |||||||||||||||
| Audio Interface | Built-in Microphone (1 Channel) | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12V DC +30% | |||||||||||||||
| Power Consumption | Max. 3.0 W (IR On) | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | -40C to +50C (<95% RH, Non-condensing) | |||||||||||||||
| Storage Temperature | -40C to +50C (<95% RH, Non-condensing) | |||||||||||||||
| Protection Grade | IP50 | |||||||||||||||
| Physical | ||||||||||||||||
| Casing | Plastic | |||||||||||||||
| Dimensions | 97.1 x 93.0 mm (3.82 x 3.66 in) | |||||||||||||||
| Net Weight | 0.17 kg | |||||||||||||||
| Gross Weight | 0.23 kg | |||||||||||||||
| General | |
| Manufacturer | DAHUA |
|---|---|
| Model | Dahua HAC-HDW1500TRQP-A |
| Manufacturer Part No | HAC-HDW1500TRQP-A |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 74 |




















