Dahua (DH-PFS4218-16GT-240) 16-Port PoE Gigabit Managed Switch
About this item
- Genuine products sourced through authorised channels
- Fast delivery across the UAE, with export shipping available
- Bulk and project quotations for resellers, integrators and companies
- Pre-sales help from our IT specialists in Dubai
-
- Brand Store: DAHUA
- Model: Dahua DH-PFS4218-16GT-240
- Availability: Out Of Stock
- Part No: DH-PFS4218-16GT-240
About this item
16-Port PoE Gigabit Managed Switch> Layer 2 network management PoE switch> Support IEEE802.3af, IEEE802.3at standard> Support Hi-PoE 60W> Network Redundancy: STP/RSTP/MSTP> Support IPv4/IPv6, and DHCP> Network management based on SNMP> Configuration: Web, Telnet, CLI Command> QoS (IEEE802.1p/1Q), CoS/ToS to Increase Determinism> Enhanced Network Security with IEEE802.1X, SNMP v1/v2c/v3, HTTPS, and SSH/SSL> Large data cache(4M), real-time transmission> MAC auto study and aging, MAC address list capacity is 8K> EMC high protection design

Dahua DH-PFS4218-16GT-240
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFS4218-16GT-240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 16*10/100/1000 Base-T (PoE power supply) 2*100/1000 Base-X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 Serial Console | 1*RS232 in RJ45 connector with console cable, 115.2Kbps, 8,N,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption | Port1 and port 2 support Hi-PoE 60W Each power <30W, Total<240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af, IEEE802.3at, Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 52Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 23.81Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 4Mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 5%~95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC100-240V, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 2KV Differential Mode 1KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 440mm x300mm x44mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFT3950 | 1.25G 850nm,500m,LC, Multi-mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFT3960 | 1.25G 1310/1550nm,20km,LC, Single-mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFT3970 | 1.25G 1550/1310nm,20km,LC, Single-mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Username / password: admin/admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Address :192.168.1.110/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | Total<240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTP | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP | Support DHCP client/server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support DHCP snooping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN | 802.1Q Standard VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Aggregation | Manual aggregation/LACP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirroring | Many-to-one port mirroring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Half-duplex based on back pressure type control; Full duplex based on PAUSE frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicast | IGMP Snooping v1/v2/v3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Features | Users management, SSH, HTTPS, SNMP v1/v2/v3, ROMN, ACL, IP source guard, ARP inspection, 802.1x, loop protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanning tree | Support STP/RSTP/MSTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLDP | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table | Support MAC address table configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | Support QoS base on CoS/DPL/PCP/DEI Each port support 8 output queue Support port shaping Support port tag remarking Support QoS base on DSCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Maintenance | Support the configuration file upload/download Support the updated packet upload System log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Management | WEB(http protocol), serial, SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Dahua (DH-PFS4218-16GT-240) 16-Port PoE Gigabit Managed Switch
Looking for Dahua (DH-PFS4218-16GT-240) 16-Port PoE Gigabit Managed Switch in Dubai? Terrabyt supplies this DAHUA product to businesses and individuals across the UAE (category: Networking / Network Switches / DAHUA). The full specifications are listed above; contact our sales team if you need a datasheet or help choosing a compatible option.
Why buy Dahua (DH-PFS4218-16GT-240) 16-Port PoE Gigabit Managed Switch from Terrabyt
- Genuine products sourced through authorised channels
- Fast delivery across the UAE, with export shipping available
- Bulk and project quotations for resellers, integrators and companies
- Pre-sales help from our IT specialists in Dubai
Frequently asked questions
Is Dahua (DH-PFS4218-16GT-240) 16-Port PoE Gigabit Managed Switch in stock?
Stock changes daily. Send us an enquiry or call our Dubai sales team and we will confirm availability and the delivery time.
Do you deliver Dahua (DH-PFS4218-16GT-240) 16-Port PoE Gigabit Managed Switch outside Dubai?
Yes. We deliver across the UAE and arrange export shipments for customers in other countries.
Can I get a quotation for several units of Dahua (DH-PFS4218-16GT-240) 16-Port PoE Gigabit Managed Switch?
Yes. Ask for a quotation with the quantity you need and our team will send you a price for your order.
| General | |
| Manufacturer | DAHUA |
|---|---|
| Model | Dahua DH-PFS4218-16GT-240 |
| Manufacturer Part No | DH-PFS4218-16GT-240 |
| Country of Origin | DH-PFS4218-16GT-240 |























