Hikvision DS-2CD1047G0-L 4 MP ColorVu Fixed Bullet Network Camera
-
- Brand Store: Hikvision
- Model: Hikvision DS-2CD1047G0-L
- Availability: Out Of Stock
- Part No: DS-2CD1047G0-L
Key features
High quality imaging with 4 MP resolution
Excellent low-light performance
Efficient H.265+ compression technology
Water and dust resistant (IP67)
24/7 colorful imaging
Excellent low-light performance
Efficient H.265+ compression technology
Water and dust resistant (IP67)
24/7 colorful imaging


| Technical Specifications | |
|---|---|
| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Minimum Illumination | Color: 0.001 Lux (F1.0, AGC ON); 0 Lux with White Light |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Wide Dynamic Range (WDR) | 120 dB |
| Angle Adjustment | Pan: 0–360 Tilt: 0–90 Rotate: 0–360 |
| Lens | |
| Focal Length & Field of View | 2.8 mm: H: 96.5, V: 50.8, D: 113.9 4 mm: H: 75.8, V: 40.8, D: 89.1 |
| Lens Mount | M12 |
| Focus | Fixed |
| Aperture | F1.0 |
| DORI Distance | |
| 2.8 mm Lens | Detect: 64.0 m Observe: 25.4 m Recognize: 12.8 m Identify: 6.4 m |
| 4 mm Lens | Detect: 77.4 m Observe: 30.7 m Recognize: 15.5 m Identify: 7.7 m |
| Illuminator | |
| Smart Supplement Light | Yes |
| White Light Range | Up to 30 m |
| Video | |
| Maximum Resolution | 2560 x 1440 |
| Main Stream | 50 Hz: 20 fps (2560 x 1440), 25 fps (1920 x 1080, 1280 x 720) 60 Hz: 20 fps (2560 x 1440), 30 fps (1920 x 1080, 1280 x 720) |
| Sub Stream | 50 Hz: 25 fps (1280 x 720, 640 x 480, 640 x 360) 60 Hz: 30 fps (1280 x 720, 640 x 480, 640 x 360) |
| Video Compression | Main Stream: H.265 / H.264 Sub Stream: H.265 / H.264 / MJPEG |
| Video Bit Rate | 32 Kbps – 8 Mbps |
| H.264 Profile | Baseline / Main / High Profile |
| H.265 Profile | Main Profile |
| H.264+ | Main Stream Supported |
| H.265+ | Main Stream Supported |
| Region of Interest (ROI) | 1 Fixed Region (Main Stream) |
| Audio | |
| Audio Compression | G.711ulaw, G.711alaw, G.722.1, G.726, MP2L2, PCM, AAC (-UF) |
| Audio Bit Rate | 64 Kbps (G.711), 16 Kbps (G.722.1/G.726), 32–160 Kbps (MP2L2), 16–64 Kbps (AAC) |
| Audio Sampling Rate | 8 kHz / 16 kHz (-UF) |
| Environment Noise Filtering | Yes (-UF) |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv4, IPv6, UDP, SSL/TLS, Bonjour |
| Simultaneous Live View | Up to 6 Channels |
| API | ONVIF, ISAPI |
| User / Host | Up to 32 Users (Administrator, Operator, User) |
| Client Software | iVMS-4200, Hik-Connect |
| Web Browser | IE 10+ (Plug-in), Chrome 57+, Firefox 52+ (Plug-in Free) |
| Image | |
| Image Settings | Saturation, Brightness, Contrast, Sharpness, AGC, White Balance (Adjustable) |
| Day/Night Switch | Day / Night / Auto / Schedule |
| Image Enhancement | BLC, 3D DNR |
| Interface | |
| Ethernet Interface | 1 x RJ45 10/100 Mbps Self-adaptive Port |
| On-board Storage | MicroSD Card Slot, Up to 256 GB (-UF) |
| Built-in Microphone | Yes (-UF) |
| Hardware Reset | Yes (-UF) |
| Events | |
| Basic Events | Motion Detection, Video Tampering Alarm, Exception |
| Linkage Actions | Upload to FTP/MicroSD, Notify Surveillance Center, Send Email, Trigger Recording, Trigger Capture |
| General | |
| Camera Material | Aluminum Alloy Body |
| Camera Dimensions | 76.6 x 164.4 mm (3.0 x 6.5 in) |
| Package Dimensions | 234 x 120 x 117 mm (9.2 x 4.7 x 4.6 in) |
| Camera Weight | Approx. 430 g (0.95 lb) |
| Package Weight | Approx. 648 g (1.42 lb) |
| Storage Conditions | -30C to +60C (-22F to +140F), <95% RH (Non-condensing) |
| Operating Conditions | -30C to +60C (-22F to +140F), <95% RH (Non-condensing) |
| Web Client Language | English, Ukrainian |
| General Functions | Anti-flicker, Heartbeat, Mirror, Password Protection, Privacy Mask, Watermark, IP Address Filter |
| Firmware Version | V5.5.122 |
| Power | |
| Power Consumption | 12 VDC: 0.4 A, Max. 5 W PoE (802.3af): 0.2–0.15 A, Max. 6.5 W |
| Power Supply | 12 VDC +25% PoE (802.3af, Class 3) |
| Power Interface | 5.5 mm Coaxial Power Plug |
| Approvals | |
| EMC | FCC SDoC, CE-EMC, RCM, KC |
| Safety | UL, CB, CE-LVD, BIS |
| Environmental | CE-RoHS, WEEE, REACH |
| Protection Rating | IP67 (IEC 60529:2013) |
Download Hikvision DS-2CD1047G0-L Datasheet
| General | |
| Manufacturer | Hikvision |
|---|---|
| Model | Hikvision DS-2CD1047G0-L |
| Manufacturer Part No | DS-2CD1047G0-L |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |






















